Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, November 16, 2013


1/10th Buggy AMB Qualifier 2, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 3 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:59 PM 11/16/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Trask 66/ 5m 0.061s 4.216 4.546| 4.292| 4.264 0.44| 0.24| 0.19 1st
2nd 2 Jason Lunt 65/ 5m 4.230s 4.226 4.680| 4.270| 4.245 0.80| 0.66| 0.51 2nd
3rd 4 Ryan Keniston Buggy 63/ 5m 1.317s 4.182 4.782| 4.241| 4.204 0.95| 0.81| 0.68 3rd
4th 3 Larry Dipietro 10/ 1m 3.362s 4.626 6.336| 6.336| 4.809 2.89| 1.35| 0.36 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000
1 3) 4.514 1) 4.417 2) 4.422 4) 4.987
2 3) 4.775 1) 4.428 2) 4.449 4) 4.790
3 2) 4.578 1) 4.445 4) 8.756 3) 4.626
4 2) 4.484 1) 4.332 3) 5.539 4) 14.117
5 1) 5.730 2) 6.824 3) 4.446 4) 5.874
6 1) 4.782 2) 4.823 3) 4.340 4) 4.789
7 1) 4.644 2) 5.115 3) 4.510 4) 5.165
8 1) 4.459 2) 4.438 3) 5.974 4) 9.170
9 1) 4.512 3) 8.271 2) 4.343 4) 4.896
10 1) 4.586 3) 4.518 2) 4.523 4) 4.948
11 1) 4.433 3) 4.402 2) 4.384
12 1) 4.388 3) 4.409 2) 4.593
13 1) 4.404 3) 4.677 2) 4.479
14 1) 4.685 2) 4.587 3) 8.147
15 1) 7.524 2) 4.413 3) 4.614
16 1) 4.431 2) 4.511 3) 4.786
17 1) 4.407 2) 4.338 3) 4.411
18 1) 4.402 2) 4.252 3) 4.302
19 1) 4.409 2) 4.357 3) 4.476
20 1) 5.238 2) 5.861 3) 4.421
21 1) 4.412 2) 4.409 3) 4.353
22 1) 4.326 2) 4.299 3) 4.548
23 1) 4.282 3) 8.001 2) 4.303
24 1) 4.747 3) 4.436 2) 5.127
25 1) 4.585 2) 4.340 3) 5.766
26 1) 4.338 2) 4.483 3) 4.453
27 1) 4.663 2) 4.273 3) 4.427
28 1) 4.380 2) 4.390 3) 4.508
29 1) 4.705 2) 4.285 3) 4.182
30 1) 4.271 2) 4.295 3) 4.556
31 1) 4.362 2) 4.540 3) 4.331
32 1) 4.349 2) 4.625 3) 4.227
33 1) 4.329 2) 4.627 3) 4.331
34 1) 4.470 2) 4.881 3) 4.485
35 1) 4.493 2) 4.417 3) 4.416
36 1) 4.442 2) 4.248 3) 4.330
37 1) 4.552 2) 4.481 3) 4.417
38 1) 4.402 2) 4.329 3) 4.213
39 1) 4.216 2) 4.323 3) 4.367
40 1) 4.352 2) 4.354 3) 4.212
41 1) 4.446 2) 4.447 3) 4.868
42 1) 4.349 2) 4.374 3) 4.695
43 1) 5.198 2) 4.816 3) 4.189
44 1) 4.348 2) 4.381 3) 5.078
45 1) 4.348 2) 4.355 3) 4.726
46 1) 4.322 2) 4.553 3) 4.479
47 1) 4.397 2) 4.258 3) 4.301
48 1) 4.332 2) 4.226 3) 4.358
49 1) 4.383 2) 4.487 3) 4.337
50 1) 4.335 2) 4.323 3) 7.322
51 1) 4.408 2) 4.241 3) 4.404
52 1) 4.640 2) 4.498 3) 4.366
53 1) 4.751 2) 4.407 3) 4.833
54 1) 4.445 2) 4.543 3) 8.142
55 1) 4.547 2) 4.397 3) 5.415
56 1) 4.448 2) 4.419 3) 4.556
57 1) 4.762 2) 4.476 3) 5.365
58 1) 4.452 2) 4.337 3) 4.467
59 1) 4.430 2) 7.054 3) 4.343
60 1) 4.392 2) 4.551 3) 4.265
61 1) 4.426 2) 4.344 3) 4.411
62 1) 4.271 2) 4.447 3) 4.706
63 1) 4.290 2) 4.825 3) 4.224
64 1) 4.432 2) 5.613
65 1) 4.281 2) 4.404
66 1) 4.567

Bold
=Best Lap (excluding first lap)
*
=force started