Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, November 16, 2013


1/10th SCT AMB 2WD MOD B Qualifier 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:44 PM 11/16/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Smith 62/ 5m 2.993s 4.487 4.838| 4.567| 4.529 0.30| 0.26| 0.23 1st
2nd 2 Larry Dipietro 54/ 5m 1.791s 4.644 5.527| 4.695| 4.668 1.73| 1.47| 1.24 2nd
3rd 3 Mike Ormsby 52/ 5m 1.286s 4.790 5.694| 4.888| 4.832 1.34| 1.01| 0.80 3rd
4th 5 Chris Watkins 46/ 4m56.603s 4.683 6.343| 4.909| 4.851 5.77| 0.67| 0.49 4th
5th 4 Dixon Smith 46/ 5m 4.068s 5.079 6.525| 5.221| 5.144 1.62| 1.38| 1.18 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 1) 2.988 2) 3.280 5) 5.151 4) 4.810 3) 3.914
1 2) 5.326 1) 5.000 5) 5.626 4) 4.884 3) 5.536
2 2) 5.002 1) 4.731 5) 5.415 3) 5.219 4) 6.235
3 2) 4.727 1) 4.759 5) 5.305 3) 4.937 4) 5.522
4 2) 4.840 1) 4.713 5) 5.197 3) 4.980 4) 5.440
5 1) 4.917 5) 12.293 4) 7.761 2) 5.713 3) 6.942
6 1) 6.112 5) 10.535 4) 6.822 2) 4.893 3) 5.376
7 1) 4.829 5) 5.123 4) 6.140 2) 5.021 3) 5.256
8 1) 4.487 5) 4.762 4) 5.658 2) 5.409 3) 5.079
9 1) 4.670 5) 4.726 4) 5.110 2) 5.147 3) 5.133
10 1) 4.979 5) 6.626 4) 5.046 2) 4.920 3) 5.653
11 1) 4.673 5) 4.920 4) 5.502 2) 5.597 3) 5.295
12 1) 4.902 5) 4.812 4) 5.131 2) 5.696 3) 5.244
13 1) 4.556 5) 4.900 4) 4.993 2) 5.127 3) 5.361
14 1) 4.685 5) 4.759 4) 5.099 2) 4.891 3) 5.095
15 1) 4.948 5) 4.779 4) 5.087 2) 5.066 3) 5.650
16 1) 4.732 5) 5.141 4) 5.060 2) 5.424 3) 5.443
17 1) 4.980 5) 4.803 4) 5.149 2) 4.683 3) 6.450
18 1) 4.524 5) 4.803 4) 5.107 2) 6.667 3) 5.460
19 1) 4.704 3) 4.840 4) 6.832 2) 6.258 5) 7.584
20 1) 4.748 3) 4.699 4) 5.432 2) 5.537 5) 7.930
21 1) 4.653 3) 4.761 4) 4.845 2) 6.115 5) 6.625
22 1) 4.697 3) 4.672 4) 5.103 2) 5.228 5) 6.234
23 1) 4.668 3) 4.745 4) 4.949 2) 5.778 5) 5.336
24 1) 4.805 3) 4.680 4) 4.963 2) 5.009 5) 5.216
25 1) 4.642 3) 5.862 4) 5.164 2) 5.456 5) 5.200
26 1) 4.804 3) 4.781 4) 5.049 2) 5.567 5) 12.387
27 1) 4.730 3) 4.658 4) 5.285 2) 4.906 5) 5.642
28 1) 5.665 3) 5.152 4) 7.179 2) 5.090 5) 10.070
29 1) 4.745 3) 5.209 4) 8.413 2) 5.422 5) 7.375
30 1) 4.643 2) 5.202 4) 6.708 3) 5.938 5) 6.729
31 1) 4.824 2) 4.748 4) 5.459 3) 5.962 5) 6.954
32 1) 5.031 2) 4.845 4) 5.004 3) 5.157 5) 5.560
33 1) 4.766 2) 5.505 4) 4.798 3) 6.023 5) 5.396
34 1) 4.785 2) 4.754 4) 4.790 3) 5.457 5) 8.902
35 1) 5.100 2) 4.644 4) 4.936 3) 5.435 5) 5.998
36 1) 4.735 2) 4.760 4) 5.162 3) 5.233 5) 8.036
37 1) 4.805 2) 4.760 4) 4.958 3) 6.457 5) 6.071
38 1) 4.755 2) 5.905 4) 12.054 3) 5.590 5) 6.118
39 1) 4.659 2) 4.914 4) 5.261 3) 6.765 5) 6.618
40 1) 4.564 2) 10.144 4) 4.997 3) 4.996 5) 11.281
41 1) 4.531 2) 4.831 4) 4.882 3) 5.160 5) 9.587
42 1) 4.705 2) 4.689 3) 5.166 4) 44.768 5) 6.681
43 1) 5.067 2) 7.229 3) 5.016 4) 5.101 5) 7.338
44 1) 5.121 2) 4.976 3) 4.849 4) 5.446 5) 5.982
45 1) 4.914 2) 4.782 3) 5.066 4) 8.516 5) 6.583
46 1) 4.640 2) 4.778 3) 5.526 4) 5.149 5) 6.551
47 1) 4.551 2) 11.255 3) 9.970
48 1) 4.629 2) 6.512 3) 5.883
49 1) 4.787 2) 4.877 3) 6.064
50 1) 4.657 2) 4.796 3) 7.107
51 1) 4.674 2) 4.947 3) 5.144
52 1) 4.639 2) 8.687 3) 4.913
53 1) 4.586 2) 4.967
54 1) 4.674 2) 4.760
55 1) 5.504
56 1) 4.692
57 1) 5.198
58 1) 4.972
59 1) 4.919
60 1) 4.608
61 1) 4.738
62 1) 5.782

Bold
=Best Lap (excluding first lap)
*
=force started