Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, November 16, 2013


Pan Car Qualifier 1, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:16 AM 11/16/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Lunt 52/ 4m 4.139s 4.128 4.626| 4.213| 4.166 0.51| 0.45| 0.39 1st
2nd 1 Andrew Trask 51/ 4m 0.827s 4.307 4.657| 4.355| 4.329 0.62| 0.45| 0.31 2nd
3rd 2 Chad Morisette 50/ 4m 1.728s 4.142 4.776| 4.232| 4.193 0.92| 0.71| 0.58 3rd
4th 5 Mike Ormsby 43/ 4m 0.026s 4.642 5.463| 4.764| 4.681 1.01| 0.77| 0.59 4th
5th 4 Mike Corson 37/ 4m 3.695s 4.796 6.471| 5.051| 4.916 1.82| 1.64| 1.47 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1 Car 2 Car 5 Car 4
0 3) 3.560 2) 3.306 1) 2.916 5) 5.110 4) 4.234
1 3) 4.465 2) 4.451 1) 4.438 5) 5.637 4) 5.558
2 3) 4.330 2) 4.403 1) 4.348 4) 5.256 5) 7.557
3 3) 4.642 2) 4.434 1) 4.437 4) 5.979 5) 6.577
4 3) 4.737 2) 4.442 1) 4.454 4) 5.402 5) 6.447
5 3) 4.607 2) 4.341 1) 4.216 4) 4.947 5) 5.294
6 3) 4.695 2) 4.553 1) 4.171 4) 5.341 5) 5.619
7 2) 4.384 1) 4.390 3) 8.883 4) 5.165 5) 5.459
8 2) 4.514 1) 4.435 3) 4.648 4) 5.531 5) 6.018
9 2) 4.474 1) 4.312 3) 4.429 4) 5.843 5) 5.763
10 2) 4.424 1) 4.348 3) 4.511 4) 5.299 5) 5.578
11 2) 4.874 1) 4.389 3) 4.294 4) 5.524 5) 4.796
12 2) 4.375 1) 4.897 3) 4.331 4) 5.515 5) 4.922
13 2) 5.933 1) 4.481 3) 4.395 4) 4.716 5) 5.164
14 3) 5.302 1) 4.566 2) 4.340 4) 5.017 5) 6.205
15 3) 4.821 1) 4.490 2) 4.417 4) 5.346 5) 4.902
16 3) 6.462 1) 4.384 2) 4.265 4) 5.605 5) 5.215
17 3) 4.788 1) 4.341 2) 4.361 4) 5.793 5) 10.946
18 3) 5.583 1) 4.307 2) 4.307 4) 8.618 5) 5.281
19 3) 4.712 1) 4.629 2) 4.278 4) 5.106 5) 5.737
20 3) 4.836 1) 4.493 2) 5.102 4) 4.867 5) 5.950
21 3) 4.393 1) 4.581 2) 6.782 4) 9.752 5) 11.457
22 3) 4.270 1) 4.946 2) 4.524 4) 5.759 5) 6.738
23 3) 4.240 1) 4.487 2) 4.938 4) 4.989 5) 4.917
24 3) 4.195 1) 4.607 2) 4.563 4) 4.823 5) 5.838
25 2) 4.382 1) 4.497 3) 6.422 4) 4.664 5) 5.044
26 2) 4.295 1) 6.891 3) 4.631 4) 5.332 5) 5.283
27 2) 4.255 1) 4.390 3) 4.783 4) 5.568 5) 10.420
28 2) 4.356 1) 4.596 3) 4.312 4) 5.682 5) 8.242
29 2) 4.291 1) 4.442 3) 4.638 4) 4.943 5) 9.688
30 2) 4.251 1) 4.515 3) 4.645 4) 5.356 5) 8.809
31 2) 4.148 1) 4.505 3) 4.456 4) 4.878 5) 5.680
32 2) 4.386 1) 4.528 3) 4.221 4) 4.776 5) 7.920
33 2) 4.284 1) 4.520 3) 4.254 4) 5.718 5) 5.155
34 2) 4.139 1) 4.391 3) 4.378 4) 4.903 5) 5.437
35 2) 4.128 1) 4.507 3) 5.803 4) 5.114 5) 5.120
36 1) 5.018 2) 7.653 3) 4.460 4) 4.893 5) 5.348
37 1) 4.331 2) 4.462 3) 4.794 4) 8.186 5) 9.377
38 1) 4.297 2) 6.299 3) 4.783 4) 5.101
39 1) 4.703 2) 4.675 3) 6.451 4) 4.642
40 1) 6.231 2) 4.493 3) 5.179 4) 4.684
41 1) 5.076 2) 4.464 3) 4.379 4) 4.703
42 1) 4.487 2) 4.379 3) 4.508 4) 4.996
43 1) 4.221 2) 4.432 3) 7.612 4) 4.947
44 1) 5.624 2) 5.465 3) 4.600
45 1) 4.483 2) 4.710 3) 4.296
46 1) 4.729 2) 4.604 3) 4.432
47 1) 4.441 2) 4.364 3) 4.716
48 1) 4.347 2) 4.533 3) 4.269
49 1) 4.291 2) 4.510 3) 4.216
50 1) 4.448 2) 4.525 3) 4.142
51 1) 4.304 2) 4.464
52 1) 4.577

Bold
=Best Lap (excluding first lap)
*
=force started