Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 29, 2013


1/10th SCT AMB A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 3 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:37 PM 11/29/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jason Lunt 22/ 5m 3.237s 13.062 13.783| 13.216| 13.128 0.97| 0.67| 0.47 1st
2nd 1 Chris Fisher 22/ 5m11.703s 13.264 14.168| 13.658| 13.496 0.95| 0.69| 0.28 2nd
3rd 2 Jim Lawrence 21/ 5m 1.771s 13.089 14.370| 13.373| 13.201 1.37| 1.04| 0.82 3rd
4th 5 Justin Lunt 21/ 5m11.378s 13.098 14.827| 13.567| 13.300 1.55| 1.28| 1.14 4th
5th 3 Chad Morisette 20/ 5m12.402s 13.360 15.620| 13.816| 13.549 4.34| 1.47| 0.98 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 1 Car 2 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 13.516 3) 14.505 4) 14.855 5) 15.383 2) 14.390
2 1) 13.769 2) 14.105 4) 14.686 5) 14.406 3) 14.838
3 1) 13.538 2) 13.838 4) 13.612 5) 13.797 3) 13.376
4 1) 13.216 2) 14.024 3) 14.891 5) 18.915 4) 15.489
5 1) 15.084 2) 14.070 3) 13.689 5) 16.320 4) 14.366
6 1) 13.295 2) 13.784 3) 13.543 5) 13.364 4) 13.811
7 1) 13.062 2) 14.076 3) 15.222 5) 13.713 4) 14.232
8 1) 13.080 2) 13.692 3) 18.540 4) 15.853 5) 33.493
9 1) 13.148 2) 13.505 3) 15.458 4) 13.409 5) 14.285
10 1) 14.216 2) 13.938 3) 13.403 4) 13.414 5) 13.445
11 1) 17.098 2) 14.127 3) 13.817 4) 14.061 5) 13.753
12 1) 13.388 2) 13.944 3) 13.706 4) 16.172 5) 14.411
13 1) 13.220 2) 14.135 3) 13.089 4) 15.153 5) 13.360
14 1) 13.209 2) 17.247 3) 13.477 4) 14.023 5) 14.027
15 1) 14.070 2) 13.629 3) 14.183 4) 16.880 5) 19.436
16 1) 13.582 2) 13.652 3) 13.335 4) 14.338 5) 14.797
17 1) 13.464 2) 14.035 3) 13.181 4) 13.098 5) 14.016
18 1) 13.403 2) 13.264 3) 13.195 4) 17.422 5) 15.369
19 1) 13.520 2) 13.851 3) 13.208 4) 14.862 5) 13.861
20 1) 15.815 2) 16.869 3) 17.023 4) 13.578 5) 17.647
21 1) 13.401 2) 13.431 3) 15.658 4) 13.217
22 1) 13.143 2) 13.982

Bold
=Best Lap (excluding first lap)
*
=force started