Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 29, 2013


1/10th SCT AMB A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 3 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:27 PM 11/29/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Lunt 23/ 5m 6.242s 12.928 13.314| 13.090| 13.034 0.34| 0.24| 0.16 1st
2nd 3 Jim Lawrence 23/ 5m13.077s 12.498 13.612| 12.881| 12.737 0.95| 0.75| 0.63 2nd
3rd 2 Chris Fisher 22/ 5m 7.354s 13.081 13.970| 13.401| 13.263 0.84| 0.69| 0.52 3rd
4th 5 Chad Morisette 21/ 5m 7.004s 13.496 14.619| 14.061| 13.943 0.76| 0.67| 0.54 4th
5th 4 Justin Lunt 21/ 5m12.283s 12.636 14.870| 13.475| 13.273 1.96| 1.55| 1.33 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 13.583 4) 14.858 2) 14.151 3) 14.352 5) 16.700
2 3) 14.451 1) 12.848 2) 13.580 4) 15.508 5) 13.744
3 3) 13.242 2) 13.392 1) 13.224 4) 14.098 5) 13.586
4 3) 13.356 1) 13.080 2) 13.575 5) 14.688 4) 13.382
5 1) 13.101 3) 14.137 2) 13.762 5) 14.424 4) 13.600
6 1) 13.404 2) 13.011 3) 13.081 4) 14.197 5) 18.307
7 2) 13.405 1) 12.749 3) 16.255 4) 14.072 5) 13.998
8 2) 13.147 1) 13.479 3) 15.957 4) 14.729 5) 13.421
9 1) 13.021 2) 15.448 3) 13.793 5) 16.335 4) 15.293
10 1) 14.093 2) 12.973 3) 13.313 5) 14.148 4) 12.636
11 1) 13.397 2) 13.022 3) 14.009 4) 14.481 5) 16.467
12 1) 13.270 2) 14.434 3) 13.590 4) 14.844 5) 20.417
13 1) 13.064 2) 13.234 3) 13.707 4) 14.270 5) 13.522
14 1) 13.136 2) 13.515 3) 14.285 4) 14.111 5) 17.699
15 1) 13.062 2) 12.871 3) 13.506 4) 13.496 5) 14.109
16 1) 12.928 2) 13.601 3) 13.370 4) 15.891 5) 13.510
17 1) 13.096 2) 12.722 3) 13.506 4) 14.804 5) 16.020
18 1) 13.440 2) 12.498 3) 15.487 4) 14.131 5) 13.418
19 1) 13.266 2) 16.463 3) 14.150 4) 13.942 5) 13.936
20 1) 13.189 2) 13.701 3) 13.536 4) 16.333 5) 14.323
21 1) 13.243 2) 13.038 3) 13.327 4) 14.150 5) 14.195
22 1) 13.178 2) 13.376 3) 14.190
23 1) 13.170 2) 14.627

Bold
=Best Lap (excluding first lap)
*
=force started