Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 01, 2013


Pan Car Qualifier 1, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:08 PM 12/1/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mike Corson 58/ 4m 3.906s 3.596 4.147| 3.693| 3.647 0.70| 0.52| 0.44 1st
2nd 2 Adam Michaud 52/ 4m 3.590s 3.658 4.616| 3.800| 3.747 1.97| 0.90| 0.59 2nd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2
0 1) 3.331 2) 3.555
1 1) 3.738 2) 3.908
2 1) 3.926 2) 3.912
3 1) 3.816 2) 3.880
4 1) 3.875 2) 3.820
5 1) 3.821 2) 3.851
6 1) 3.652 2) 3.686
7 1) 3.640 2) 3.852
8 1) 3.596 2) 3.964
9 1) 3.765 2) 3.835
10 1) 3.814 2) 3.864
11 1) 3.833 2) 3.658
12 1) 3.815 2) 3.860
13 1) 3.770 2) 3.736
14 1) 3.647 2) 3.840
15 1) 3.768 2) 4.141
16 1) 3.861 2) 4.288
17 1) 6.195 2) 5.708
18 1) 3.930 2) 4.120
19 1) 3.828 2) 4.062
20 1) 3.899 2) 3.983
21 1) 3.735 2) 5.444
22 1) 3.960 2) 4.632
23 1) 4.164 2) 4.135
24 1) 5.958 2) 5.283
25 1) 4.542 2) 4.129
26 1) 3.942 2) 4.040
27 1) 3.865 2) 3.959
28 1) 3.770 2) 5.062
29 1) 3.821 2) 4.949
30 1) 3.841 2) 3.972
31 1) 4.212 2) 4.054
32 1) 3.874 2) 4.151
33 1) 3.902 2) 3.966
34 1) 3.802 2) 3.913
35 1) 3.980 2) 4.124
36 1) 3.961 2) 17.216
37 1) 3.701 2) 4.465
38 1) 3.731 2) 4.017
39 1) 4.361 2) 4.063
40 1) 4.556 2) 9.168
41 1) 4.442 2) 4.342
42 1) 4.130 2) 4.425
43 1) 3.934 2) 4.824
44 1) 3.725 2) 4.196
45 1) 7.758 2) 4.207
46 1) 4.327 2) 4.409
47 1) 4.296 2) 4.493
48 1) 4.305 2) 4.088
49 1) 4.201 2) 4.085
50 1) 4.077 2) 6.970
51 1) 4.142 2) 4.483
52 1) 4.034 2) 4.803
53 1) 4.056
54 1) 4.705
55 1) 4.490
56 1) 4.053
57 1) 4.168
58 1) 5.865

Bold
=Best Lap (excluding first lap)
*
=force started