Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 01, 2013


Pan Car Qualifier 2, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:04 PM 12/1/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mike Corson 61/ 4m 0.321s 3.587 3.880| 3.667| 3.637 0.52| 0.17| 0.12 1st
2nd 2 Adam Michaud 61/ 4m 2.417s 3.615 3.912| 3.682| 3.656 0.42| 0.27| 0.15 2nd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2
0 1) 3.616 2) 3.783
1 2) 4.441 1) 4.042
2 2) 3.882 1) 3.722
3 2) 3.790 1) 3.744
4 2) 3.903 1) 3.703
5 2) 3.793 1) 3.768
6 2) 3.740 1) 3.637
7 2) 3.741 1) 3.719
8 2) 3.762 1) 3.773
9 2) 3.860 1) 3.667
10 2) 3.974 1) 3.949
11 2) 3.768 1) 3.888
12 2) 3.791 1) 3.746
13 2) 3.793 1) 3.880
14 2) 3.830 1) 3.900
15 2) 3.843 1) 3.615
16 2) 3.871 1) 3.669
17 2) 3.779 1) 3.991
18 2) 3.862 1) 3.693
19 2) 3.743 1) 3.733
20 2) 3.705 1) 3.894
21 2) 3.698 1) 3.882
22 2) 3.864 1) 3.714
23 2) 3.921 1) 3.798
24 2) 3.901 1) 4.158
25 2) 3.728 1) 3.761
26 2) 3.879 1) 3.818
27 2) 3.779 1) 3.777
28 2) 3.639 1) 3.887
29 2) 3.587 1) 3.796
30 2) 3.673 1) 3.726
31 2) 3.627 1) 3.707
32 2) 3.688 1) 3.780
33 2) 3.806 1) 3.766
34 2) 3.727 1) 3.746
35 2) 3.662 1) 3.717
36 2) 7.729 1) 6.443
37 2) 3.804 1) 4.556
38 2) 3.739 1) 4.148
39 1) 4.766 2) 5.626
40 1) 3.966 2) 3.877
41 1) 3.819 2) 3.938
42 1) 3.838 2) 3.783
43 1) 3.722 2) 3.762
44 1) 3.860 2) 3.844
45 1) 3.711 2) 3.924
46 1) 3.690 2) 3.811
47 1) 3.750 2) 3.876
48 1) 3.842 2) 3.872
49 1) 3.812 2) 3.887
50 1) 3.770 2) 3.986
51 1) 3.862 2) 3.843
52 1) 3.908 2) 3.857
53 1) 3.760 2) 3.747
54 1) 3.837 2) 3.879
55 1) 3.759 2) 3.947
56 1) 3.702 2) 3.796
57 1) 3.754 2) 3.917
58 1) 3.771 2) 3.707
59 1) 3.859 2) 3.892
60 1) 3.806 2) 3.868
61 1) 3.819 2) 4.082

Bold
=Best Lap (excluding first lap)
*
=force started