Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 06, 2013


1/10th Buggy AMB Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:07 PM 12/6/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Keniston 22/ 5m 3.152s 11.180 13.695| 12.342| 11.680 1.66| 1.27| 1.22 1st
2nd 3 Andrew Trask 22/ 5m 7.986s 11.985 13.858| 12.541| 12.191 1.61| 1.22| 1.12 2nd
3rd 8 Jason Lunt 22/ 5m 9.227s 11.665 13.953| 12.673| 12.383 2.18| 1.74| 1.25 3rd
4th 4 Rob Jones 21/ 5m 1.977s 11.438 14.250| 12.629| 12.061 1.94| 1.81| 1.64 4th
5th 1 Jim Lawrence 20/ 5m 2.386s 11.808 14.999| 12.503| 12.151 2.90| 2.76| 2.58 5th
6th 5 Chris Fisher 20/ 5m 6.259s * 3.475 15.195| 12.258| 10.727 3.35| 2.91| 2.83 6th
7th 6 Adam Libby 19/ 5m13.519s 12.752 16.273| 14.152| 13.384 2.91| 2.38| 2.06 7th
7 Chad Morisette 0/ 0m 0.000s
* Manual Adjustments
for car: 5 Adjustment= -1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 8 Car 4 Car 1 Car 5 Car 6
0 1) 1.858 6) 3.097 2) 2.248 5) 2.719 4) 2.388 3) 2.353 7) 4.323
1 7) 18.745 3) 14.706 2) 13.846 6) 17.874 1) 11.808 5) 18.202 4) 14.322
2 7) 14.727 3) 13.502 2) 14.550 4) 13.130 1) 12.587 5) 13.872 6) 16.336
3 5) 13.225 3) 13.557 1) 12.585 4) 13.079 2) 17.482 6) 14.775 7) 14.940
4 5) 14.534 3) 14.396 1) 13.244 4) 12.537 2) 12.698 7) 16.474 6) 13.592
5 5) 11.180 3) 12.992 2) 13.900 4) 13.710 1) 11.985 6) 14.110 7) 23.710
6 4) 12.815 5) 18.800 2) 12.773 3) 13.289 1) 13.795 6) 17.401 7) 18.550
7 1) 14.842 5) 12.089 4) 19.218 2) 15.626 3) 19.512 6) 14.009 7) 16.664
8 2) 14.706 3) 16.022 1) 12.803 5) 17.595 4) 16.925 6) 12.757 7) 12.752
9 2) 12.513 5) 13.112 1) 12.825 3) 11.791 4) 12.647 6) 14.274 7) 15.707
10 2) 13.599 3) 16.034 1) 13.462 4) 17.747 6) 19.574 5) 13.141 7) 12.846
11 1) 11.467 4) 15.098 2) 13.286 3) 13.919 6) 19.697 5) 12.175 7) 16.651
12 2) 15.279 4) 12.600 1) 13.203 3) 11.438 6) 19.525 5) 22.552 7) 21.150
13 2) 11.987 3) 14.336 1) 12.926 4) 16.637 6) 12.637 5) 12.579 7) 14.741
14 2) 13.803 3) 11.985 1) 12.351 4) 11.909 6) 16.633 5) 14.351 7) 20.647
15 2) 11.257 3) 14.106 1) 11.665 4) 14.992 6) 12.469 5) 18.276 7) 15.026
16 2) 12.652 3) 12.489 1) 13.508 4) 12.782 6) 17.305 5) 15.219 7) 15.077
17 1) 13.350 3) 14.797 2) 18.105 4) 13.971 6) 13.439 5) 3.475 7) 18.252
18 1) 15.428 3) 13.205 2) 13.709 4) 14.030 6) 14.519 5) 15.452 7) 13.412
19 1) 14.637 3) 12.333 2) 12.543 4) 12.631 6) 12.851 5) 13.818 7) 14.821
20 1) 13.497 3) 14.123 2) 20.200 4) 16.062 6) 11.910 5) 12.652
21 1) 14.072 2) 12.547 3) 13.214 4) 14.509 5) 14.342
22 1) 12.979 2) 12.060 3) 13.063

Bold
=Best Lap (excluding first lap)
*
=force started