Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 06, 2013


1/10th Buggy AMB Qualifier 1, Race 5


Duration: 4 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 3 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:16 PM 12/6/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Jim Lawrence 18/ 4m 3.007s 6.117 13.500| 12.306| 11.013 2.19| 2.08| 2.02 1st
2nd 8 Ryan Keniston 18/ 4m 4.527s 11.725 13.584| 12.692| 12.252 1.26| 1.08| 0.91 2nd
3rd 4 Andrew Trask 17/ 4m 0.145s 12.158 14.126| 13.042| 12.459 1.58| 1.38| 1.15 3rd
4th 2 Chris Fisher 17/ 4m 6.416s 3.698 14.495| 12.585| 11.069 3.70| 3.37| 2.99 4th
5th 7 Adam Libby 16/ 4m 6.336s 12.273 15.396| 13.966| 13.303 2.20| 1.87| 1.56 5th
6th 1 Rob Jones 13/ 3m53.141s 12.679 17.933| 14.568| 13.088 7.41| 4.87| 2.31 6th
7th 3 Chad Morisette 13/ 4m 2.743s 14.427 18.672| 17.587| 16.155 2.72| 1.94| 1.79 7th
6 Jason Lunt 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 8 Car 4 Car 2 Car 7 Car 1 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 15.019 3) 13.197 1) 12.543 6) 18.438 2) 13.140 5) 17.493 7) 20.200
2 3) 14.037 4) 16.493 2) 14.943 6) 21.485 1) 13.453 7) 30.671 5) 16.967
3 2) 13.690 3) 13.907 4) 16.267 5) 14.212 1) 14.887 7) 18.959 6) 18.029
4 4) 14.733 2) 12.085 3) 13.666 5) 14.330 1) 13.825 7) 12.679 6) 15.139
5 4) 17.052 3) 14.958 2) 13.174 5) 12.772 1) 13.827 7) 13.518 6) 18.780
6 3) 12.226 2) 15.881 1) 12.364 5) 13.577 4) 19.177 6) 13.213 7) 19.431
7 3) 14.237 2) 12.616 1) 13.913 5) 14.894 4) 14.379 6) 13.633 7) 16.216
8 3) 13.538 1) 11.725 2) 14.247 5) 14.370 4) 14.376 6) 13.715 7) 21.102
9 3) 12.075 2) 14.434 1) 12.158 5) 12.238 4) 14.473 6) 17.405 7) 18.960
10 3) 13.441 2) 13.618 1) 14.465 4) 13.251 5) 20.250 6) 18.000 7) 18.994
11 3) 13.311 2) 12.831 1) 12.848 4) 13.386 5) 12.273 6) 12.794 7) 14.427
12 3) 12.523 2) 12.909 1) 13.766 4) 14.021 5) 15.030 6) 13.239 7) 25.570
13 3) 14.011 1) 14.689 2) 15.243 5) 20.717 4) 17.241 6) 37.822 7) 18.928
14 3) 12.128 1) 12.003 2) 12.385 4) 14.926 5) 18.218
15 2) 14.515 1) 12.926 3) 17.451 4) 15.587 5) 16.510
16 1) 6.117 2) 13.619 3) 17.108 4) 3.698 5) 15.277
17 1) 14.329 2) 13.111 3) 13.604 4) 14.514
18 1) 16.025 2) 13.525

Bold
=Best Lap (excluding first lap)
*
=force started