Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 06, 2013


1/10th SCT AMB A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:46 PM 12/6/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 23/ 5m 3.711s 11.882 13.155| 12.432| 12.170 0.97| 0.73| 0.64 1st
2nd 4 Jason Lunt 23/ 5m 3.939s 11.521 13.060| 12.184| 11.741 0.92| 0.86| 0.83 2nd
3rd 8 Andrew Trask 22/ 5m 5.206s 12.234 13.682| 12.874| 12.585 1.00| 0.84| 0.75 3rd
4th 6 Jim Lawrence 22/ 5m 9.497s 11.856 13.922| 12.778| 12.178 1.62| 1.34| 0.90 4th
5th 3 Rob Jones 21/ 5m 9.617s 12.152 14.618| 13.001| 12.344 2.43| 1.48| 1.33 5th
6th 7 Judd 20/ 5m13.436s 12.751 15.563| 13.923| 13.149 2.26| 1.69| 1.44 6th
7th 2 Chad Morisette 19/ 5m 6.889s * 3.208 16.070| 12.904| 11.265 3.72| 3.32| 3.00 7th
8th 5 Donovan Dodge 18/ 5m10.254s * 3.688 17.132| 13.599| 11.579 3.82| 3.76| 3.67 8th
* Manual Adjustments
for car: 2 Adjustment= -1 laps, 0.00 seconds
for car: 5 Adjustment= -1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 4 Car 8 Car 6 Car 3 Car 7 Car 2 Car 5
0 1) 1.140 7) 3.546 8) 4.187 6) 3.200 5) 2.623 4) 2.171 2) 1.548 3) 1.861
1 1) 14.550 2) 13.966 5) 15.404 6) 18.215 8) 23.344 4) 16.944 7) 23.432 3) 16.489
2 1) 12.844 2) 13.837 3) 13.585 6) 14.556 8) 13.726 4) 14.386 7) 14.444 5) 15.826
3 1) 12.202 2) 11.657 3) 12.234 5) 13.283 7) 13.709 4) 14.549 8) 16.676 6) 18.126
4 1) 14.162 2) 13.465 3) 16.289 4) 14.170 6) 12.258 5) 16.567 8) 15.696 7) 15.711
5 1) 12.494 2) 13.963 3) 13.137 4) 13.782 6) 13.974 5) 13.783 7) 15.434 8) 20.921
6 1) 12.470 2) 12.870 3) 13.273 4) 14.131 5) 15.472 6) 17.450 7) 14.944 8) 13.449
7 1) 13.156 2) 12.198 3) 13.439 4) 14.114 5) 12.152 6) 14.656 7) 14.816 8) 14.868
8 1) 13.579 2) 12.885 3) 13.373 4) 12.029 6) 17.265 7) 15.757 8) 13.298 5) 3.688
9 1) 13.200 2) 14.819 3) 13.160 4) 15.327 6) 12.215 7) 12.830 8) 13.762 5) 12.687
10 1) 12.817 2) 11.593 3) 13.043 4) 13.902 5) 12.724 7) 17.058 8) 16.415 6) 16.511
11 1) 12.790 2) 14.261 3) 13.531 4) 11.856 5) 13.957 6) 13.383 8) 12.571 7) 20.945
12 1) 12.005 2) 13.674 3) 12.482 4) 14.209 5) 15.607 6) 19.194 7) 16.391 8) 20.846
13 1) 12.930 2) 12.662 3) 14.169 4) 12.133 6) 13.688 7) 15.611 5) 3.208 8) 19.439
14 1) 14.770 2) 13.027 3) 12.816 4) 13.681 5) 12.375 7) 14.954 6) 21.671 8) 19.433
15 1) 12.908 2) 13.834 3) 14.489 4) 14.090 5) 16.092 7) 14.943 6) 14.536 8) 14.283
16 1) 13.291 2) 12.105 3) 13.198 4) 13.550 5) 13.947 7) 22.320 6) 14.333 8) 15.208
17 1) 12.889 2) 11.521 3) 12.612 4) 18.335 5) 15.367 7) 12.998 6) 14.587 8) 13.790
18 1) 13.214 2) 13.993 3) 14.058 4) 13.573 5) 16.327 7) 16.172 6) 17.701 8) 16.525
19 1) 13.411 2) 11.830 3) 14.121 4) 13.302 5) 15.578 7) 12.751 6) 13.490 8) 19.648
20 2) 16.186 1) 13.745 3) 14.711 4) 12.802 5) 13.221 7) 14.959 6) 17.936
21 2) 12.292 1) 12.521 3) 15.110 4) 12.070 5) 13.996
22 2) 12.529 1) 12.955 3) 12.785 4) 13.187
23 1) 11.882 2) 13.012

Bold
=Best Lap (excluding first lap)
*
=force started