Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 06, 2013


1/10th SCT AMB A Qualifier 1, Race 2


Duration: 4 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 3 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:49 PM 12/6/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Ryan Keniston 18/ 4m 4.232s 11.830 13.568| 12.940| 12.656 0.97| 0.68| 0.62 1st
2nd 4 Jim Lawrence 18/ 4m14.395s 12.504 14.133| 13.346| 13.019 1.07| 0.93| 0.82 2nd
3rd 6 Jason Lunt 17/ 4m 6.155s 12.803 14.479| 13.558| 13.136 1.43| 0.97| 0.92 3rd
4th 5 Donovan Dodge 17/ 4m 9.252s 3.116 14.661| 12.420| 9.605 4.72| 4.20| 4.18 4th
5th 1 Rob Jones 16/ 4m 5.502s 12.161 15.343| 13.391| 12.609 2.88| 2.51| 2.09 5th
6th 3 Andrew Trask 16/ 4m 7.380s 3.278 15.461| 13.542| 11.973 4.02| 3.79| 3.53 6th
7th 7 Adam Libby 16/ 4m 8.806s 12.449 15.550| 13.885| 13.064 2.58| 2.13| 1.87 7th
8th 2 Chris Fisher 16/ 4m12.648s 3.919 15.790| 12.974| 11.298 4.57| 4.30| 3.94 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 8 Car 4 Car 6 Car 5 Car 1 Car 3 Car 7 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.055 4) 14.945 3) 13.983 5) 15.576 2) 13.950 6) 17.082 7) 19.381 8) 23.048
2 1) 13.889 4) 15.931 2) 15.646 5) 16.699 3) 16.744 7) 21.837 6) 14.767 8) 20.586
3 2) 13.465 4) 13.244 5) 15.207 1) 3.116 3) 13.288 7) 14.762 6) 13.232 8) 19.028
4 2) 12.773 3) 13.263 4) 13.663 1) 13.924 5) 15.324 7) 15.476 6) 14.875 8) 15.292
5 2) 13.283 3) 13.718 4) 14.215 1) 3.851 5) 17.521 7) 21.222 6) 18.816 8) 13.769
6 2) 13.179 3) 14.124 5) 18.779 1) 16.822 4) 12.161 6) 3.278 7) 14.046 8) 22.790
7 2) 13.219 3) 13.551 4) 13.606 1) 16.033 5) 16.445 6) 15.417 7) 14.870 8) 13.076
8 2) 12.924 3) 16.497 4) 13.293 1) 15.722 7) 21.372 5) 13.328 6) 15.233 8) 3.919
9 2) 14.386 3) 15.241 4) 15.547 1) 12.997 7) 12.471 5) 13.915 6) 12.449 8) 20.209
10 2) 13.843 3) 13.754 4) 14.431 1) 15.297 7) 15.101 5) 15.903 6) 14.973 8) 13.093
11 2) 16.509 3) 13.432 4) 13.565 1) 17.139 7) 13.207 6) 14.805 5) 14.017 8) 13.583
12 2) 13.051 3) 12.504 4) 12.803 1) 15.541 6) 20.504 5) 20.433 7) 21.549 8) 12.820
13 1) 13.382 2) 13.951 4) 15.662 3) 24.204 8) 18.998 5) 15.447 7) 18.229 6) 14.981
14 1) 12.706 2) 13.074 4) 15.185 3) 15.162 7) 13.095 5) 14.923 6) 12.704 8) 17.239
15 1) 14.299 2) 13.914 4) 13.200 3) 14.140 6) 12.924 5) 14.583 7) 16.744 8) 14.694
16 1) 13.777 2) 13.011 3) 12.823 4) 18.433 5) 12.397 6) 14.969 7) 12.921 8) 14.521
17 1) 14.662 2) 15.443 3) 14.547 4) 14.596
18 1) 11.830 2) 14.798

Bold
=Best Lap (excluding first lap)
*
=force started