Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 20, 2013


1/10th Buggy AMB Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 7 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:16 PM 12/20/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chris Fisher 21/ 5m 6.164s 14.022 14.579| 14.258| 14.104 0.45| 0.30| 0.27 1st
2nd 2 Jim Lawrence 20/ 5m 4.108s 13.705 15.205| 14.257| 13.989 1.36| 1.11| 0.86 2nd
3rd 1 Adam Libby 19/ 5m 1.691s 14.239 15.878| 14.779| 14.475 1.94| 1.38| 0.79 3rd
4th 4 Judd 18/ 5m 8.135s 15.994 17.118| 16.462| 16.138 0.94| 0.72| 0.63 4th
5 Shane Smith 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 14.725 2) 14.726 3) 15.485 4) 16.969
2 1) 14.050 2) 14.861 3) 15.418 4) 17.975
3 1) 14.912 2) 14.423 3) 14.951 4) 17.912
4 1) 14.404 2) 16.022 3) 15.707 4) 16.825
5 1) 14.762 2) 15.478 3) 15.065 4) 17.658
6 1) 14.808 2) 14.464 3) 14.701 4) 16.779
7 1) 14.390 3) 18.818 2) 14.631 4) 16.123
8 1) 16.119 3) 14.067 2) 15.558 4) 16.246
9 1) 14.492 2) 13.905 3) 15.693 4) 16.508
10 1) 14.213 2) 13.705 3) 15.211 4) 17.316
11 1) 14.215 2) 15.967 3) 14.239 4) 16.250
12 1) 14.679 3) 15.491 2) 14.892 4) 19.687
13 1) 14.531 3) 14.077 2) 14.450 4) 16.850
14 1) 14.482 2) 14.763 3) 21.819 4) 16.080
15 1) 14.022 2) 14.885 3) 17.589 4) 18.522
16 1) 14.692 2) 14.271 3) 20.255 4) 17.337
17 1) 14.024 2) 18.114 3) 16.368 4) 15.994
18 1) 14.297 2) 17.132 3) 14.355 4) 17.104
19 1) 14.743 2) 14.747 3) 15.304
20 1) 14.509 2) 14.192
21 1) 15.095

Bold
=Best Lap (excluding first lap)
*
=force started