Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 17, 2014


1/10th Buggy AMB Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 7 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:27 PM 1/17/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Chris Fisher 22/ 5m11.920s 13.548 14.178| 13.776| 13.681 0.52| 0.45| 0.37 1st
2nd 6 Jim Lawrence 21/ 5m 4.008s 13.152 14.476| 13.523| 13.285 1.20| 1.11| 1.02 2nd
3rd 5 Adam Libby 21/ 5m15.698s 13.406 15.033| 13.975| 13.705 1.31| 1.17| 1.02 3rd
4th 2 Judd 20/ 5m14.639s 13.950 15.731| 14.753| 14.393 1.24| 1.11| 0.95 4th
5th 3 Rob Jones 18/ 5m 4.641s 14.004 16.924| 14.754| 14.249 3.49| 2.08| 1.76 5th
1 Ryan Keniston 0/ 0m 0.000s
7 Larry Dipietro 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 6 Car 5 Car 2 Car 3 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 14.279 1) 13.855 4) 15.551 5) 15.946 3) 14.846
2 1) 13.981 2) 14.524 3) 14.562 4) 14.692 5) 16.170
3 1) 13.940 2) 14.196 3) 14.428 4) 16.165 5) 20.045
4 1) 14.161 2) 16.708 3) 17.852 4) 16.230 5) 17.592
5 1) 14.229 2) 13.152 3) 14.004 4) 15.006 5) 20.966
6 1) 14.607 2) 13.306 3) 14.236 4) 14.988 5) 14.069
7 2) 15.272 1) 14.572 3) 13.602 4) 15.790 5) 15.812
8 2) 14.553 1) 14.524 3) 14.229 4) 18.260 5) 17.409
9 1) 13.663 2) 14.485 3) 13.966 4) 16.044 5) 18.658
10 1) 13.832 2) 15.888 3) 14.761 4) 15.109 5) 17.572
11 1) 14.037 2) 16.575 3) 14.751 4) 14.889 5) 15.082
12 1) 13.772 2) 16.574 3) 17.602 4) 16.506 5) 28.680
13 1) 15.149 2) 13.302 3) 16.559 4) 15.367 5) 15.822
14 1) 14.081 2) 13.422 3) 14.329 4) 18.307 5) 14.268
15 1) 14.229 2) 14.246 3) 13.588 4) 13.950 5) 14.739
16 1) 13.548 2) 14.109 3) 15.184 4) 14.196 5) 14.480
17 1) 13.792 2) 13.392 3) 13.967 4) 14.238 5) 14.004
18 1) 13.698 2) 13.304 3) 13.406 4) 15.097 5) 14.427
19 1) 13.811 2) 13.364 3) 16.804 4) 17.916
20 1) 13.726 2) 16.478 3) 15.677 4) 15.943
21 1) 14.050 2) 14.032 3) 16.640
22 1) 15.510

Bold
=Best Lap (excluding first lap)
*
=force started