Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, January 19, 2014


Pan Car Main, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:25 PM 1/19/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 64/ 4m 0.737s 3.560 3.705| 3.595| 3.580 0.08| 0.08| 0.08 1st
2nd 2 Richard Fabas 63/ 4m 2.587s 3.590 3.789| 3.611| 3.604 0.40| 0.16| 0.09 2nd
3 Judd 0/ 0m 0.000s
4 Ryan Keniston 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2
0 1) 3.565 2) 3.828
1 1) 3.802 2) 3.926
2 1) 3.920 2) 3.694
3 1) 3.638 2) 3.771
4 1) 3.679 2) 3.710
5 1) 3.574 2) 3.762
6 1) 3.690 2) 3.590
7 1) 3.661 2) 3.719
8 1) 3.640 2) 3.639
9 1) 3.713 2) 3.716
10 1) 3.720 2) 3.675
11 1) 3.560 2) 3.609
12 1) 3.638 2) 3.662
13 1) 3.595 2) 3.665
14 1) 3.749 2) 3.652
15 1) 3.823 2) 3.811
16 1) 3.711 2) 3.683
17 1) 3.599 2) 3.763
18 1) 3.683 2) 3.630
19 1) 3.660 2) 3.871
20 1) 3.894 2) 3.687
21 1) 3.693 2) 3.622
22 1) 3.643 2) 3.662
23 1) 3.599 2) 3.612
24 1) 3.777 2) 3.885
25 1) 3.677 2) 3.608
26 1) 3.809 2) 3.692
27 1) 3.624 2) 3.602
28 1) 3.584 2) 3.691
29 1) 3.744 2) 3.612
30 1) 3.760 2) 3.721
31 1) 3.662 2) 3.615
32 1) 3.627 2) 3.614
33 1) 3.765 2) 3.731
34 1) 3.664 2) 4.836
35 1) 3.720 2) 6.636
36 1) 3.821 2) 4.013
37 1) 3.619 2) 3.725
38 1) 3.811 2) 3.785
39 1) 3.663 2) 3.700
40 1) 3.785 2) 3.717
41 1) 3.591 2) 3.759
42 1) 3.792 2) 3.696
43 1) 3.829 2) 3.710
44 1) 3.717 2) 3.785
45 1) 3.701 2) 3.670
46 1) 3.766 2) 3.803
47 1) 3.664 2) 3.774
48 1) 3.730 2) 3.795
49 1) 3.639 2) 3.770
50 1) 3.714 2) 3.810
51 1) 3.701 2) 3.777
52 1) 3.632 2) 3.719
53 1) 3.676 2) 3.753
54 1) 3.746 2) 3.854
55 1) 3.666 2) 3.715
56 1) 3.661 2) 3.873
57 1) 3.913 2) 3.731
58 1) 3.810 2) 3.853
59 1) 3.680 2) 3.716
60 1) 3.738 2) 3.683
61 1) 3.854 2) 3.692
62 1) 3.617 2) 3.811
63 1) 3.720 2) 3.696
64 1) 3.619

Bold
=Best Lap (excluding first lap)
*
=force started