Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, January 19, 2014


Pan Car Qualifier 3, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:54 PM 1/19/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 62/ 4m 2.378s 3.583 3.852| 3.622| 3.600 0.52| 0.24| 0.12 1st
2nd 3 Richard Fabas 57/ 4m 3.186s 3.692 4.202| 3.731| 3.703 0.92| 0.72| 0.58 2nd
3rd 2 Judd 54/ 4m 1.990s 3.805 4.417| 3.873| 3.841 1.08| 0.84| 0.72 3rd
4 Ryan Keniston 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2
0 2) 3.537 3) 3.625 1) 3.462
1 1) 5.393 3) 7.054 2) 6.555
2 3) 7.471 2) 3.858 1) 4.035
3 3) 3.657 2) 3.726 1) 3.917
4 3) 3.676 2) 3.849 1) 3.983
5 3) 3.743 2) 3.941 1) 3.859
6 3) 3.659 2) 4.118 1) 3.995
7 3) 3.590 1) 3.835 2) 4.335
8 2) 3.836 3) 5.780 1) 4.315
9 1) 3.674 3) 3.934 2) 3.971
10 1) 3.687 3) 3.786 2) 4.179
11 1) 3.583 3) 4.113 2) 3.805
12 1) 3.640 3) 3.798 2) 3.851
13 1) 3.653 3) 3.925 2) 3.830
14 1) 3.751 3) 3.806 2) 3.870
15 1) 3.687 3) 3.811 2) 4.053
16 1) 3.592 3) 3.731 2) 4.019
17 1) 3.624 3) 3.841 2) 4.092
18 1) 3.655 3) 3.835 2) 4.080
19 1) 3.645 3) 4.001 2) 4.001
20 1) 3.739 3) 4.332 2) 3.863
21 1) 3.811 3) 3.739 2) 4.074
22 1) 3.787 2) 3.929 3) 6.524
23 1) 3.725 2) 3.788 3) 5.547
24 1) 3.748 2) 3.906 3) 4.255
25 1) 3.633 2) 3.807 3) 4.055
26 1) 3.738 2) 3.817 3) 4.197
27 1) 3.677 2) 3.710 3) 3.925
28 1) 3.737 2) 3.774 3) 3.961
29 1) 3.650 2) 3.693 3) 4.858
30 1) 3.677 2) 3.692 3) 3.960
31 1) 3.736 2) 3.698 3) 4.097
32 1) 3.753 2) 3.874 3) 3.890
33 1) 3.667 2) 3.816 3) 4.027
34 1) 3.721 2) 3.872 3) 4.138
35 1) 3.612 2) 4.071 3) 4.079
36 1) 3.808 2) 4.000 3) 9.379
37 1) 3.813 2) 3.770 3) 4.189
38 1) 3.768 2) 5.561 3) 4.090
39 1) 3.805 2) 7.271 3) 4.118
40 1) 3.763 2) 3.915 3) 3.985
41 1) 3.752 2) 4.103 3) 3.967
42 1) 3.940 2) 4.006 3) 3.925
43 1) 3.989 2) 3.966 3) 4.075
44 1) 3.900 2) 4.173 3) 4.044
45 1) 4.077 2) 3.845 3) 7.541
46 1) 3.747 2) 3.959 3) 7.577
47 1) 3.712 2) 5.015 3) 4.724
48 1) 3.963 2) 3.834 3) 3.991
49 1) 3.753 2) 5.194 3) 4.748
50 1) 3.821 2) 4.033 3) 3.943
51 1) 3.866 2) 3.930 3) 4.004
52 1) 3.762 2) 3.970 3) 4.018
53 1) 3.934 2) 3.879 3) 4.007
54 1) 3.863 2) 3.996 3) 4.008
55 1) 3.843 2) 8.614
56 1) 3.832 2) 4.238
57 1) 3.823 2) 4.029
58 1) 3.767
59 1) 4.064
60 1) 3.882
61 1) 3.823
62 1) 4.144

Bold
=Best Lap (excluding first lap)
*
=force started