Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 24, 2014


1/10th Buggy AMB Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:15 PM 1/24/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Keniston 23/ 5m 7.011s 12.537 13.348| 12.911| 12.831 0.62| 0.46| 0.42 1st
2nd 3 Jim Lawrence 22/ 5m 9.307s 12.407 14.059| 12.644| 12.490 2.05| 1.59| 1.46 2nd
3rd 6 Chris Fisher 21/ 5m 6.926s 13.330 14.615| 13.584| 13.484 1.46| 1.30| 1.08 3rd
4th 5 Judd 19/ 5m10.228s 14.515 16.327| 14.890| 14.700 2.32| 1.92| 1.47 4th
1 Jason Lunt 0/ 0m 0.000s
4 Larry Dipietro 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 6 Car 5 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 14.233 1) 12.576 4) 17.836 3) 14.770
2 3) 15.317 1) 13.129 4) 14.720 2) 14.721
3 2) 13.893 1) 12.714 4) 14.990 3) 15.197
4 2) 13.217 1) 13.197 4) 14.103 3) 14.782
5 2) 13.031 1) 17.001 3) 17.770 4) 22.187
6 2) 13.247 1) 12.989 3) 15.638 4) 19.876
7 1) 12.900 2) 20.198 3) 13.690 4) 15.002
8 1) 13.197 2) 13.305 3) 13.673 4) 15.972
9 1) 12.957 2) 12.415 3) 16.004 4) 14.854
10 1) 14.246 2) 15.947 3) 14.111 4) 15.630
11 1) 13.091 2) 12.813 3) 13.518 4) 15.100
12 1) 13.351 2) 14.885 3) 17.696 4) 14.714
13 1) 12.954 2) 12.886 3) 13.569 4) 15.255
14 1) 12.972 2) 12.519 3) 13.330 4) 19.104
15 1) 12.980 2) 12.533 3) 13.754 4) 21.291
16 1) 12.852 2) 12.407 3) 13.697 4) 16.050
17 1) 14.198 2) 12.912 3) 14.005 4) 15.249
18 1) 13.117 2) 12.926 3) 13.482 4) 14.515
19 1) 12.537 2) 15.915 3) 13.608 4) 15.959
20 1) 13.018 2) 12.668 3) 13.525
21 1) 13.274 2) 16.898 3) 14.207
22 1) 13.517 2) 16.474
23 1) 12.912

Bold
=Best Lap (excluding first lap)
*
=force started