Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 24, 2014


1/10th SCT AMB A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:25 PM 1/24/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Lunt 22/ 5m 4.438s 12.951 13.838| 13.130| 13.028 1.24| 0.83| 0.64 1st
2nd 4 Judd 21/ 5m 4.420s 13.636 14.496| 14.038| 13.904 0.56| 0.49| 0.44 2nd
3rd 2 Ryan Keniston 21/ 5m15.987s 12.849 15.047| 13.351| 13.069 2.54| 2.10| 1.84 3rd
4th 3 Chad Morisette 20/ 5m 1.904s 13.915 15.095| 14.113| 14.000 1.89| 1.41| 0.61 4th
5th 5 Devon Tondreau 20/ 5m10.700s 13.699 15.535| 14.464| 14.119 1.42| 1.26| 1.15 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 4 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 13.550 4) 14.251 2) 14.095 3) 14.242 5) 16.008
2 1) 13.057 4) 15.144 2) 13.837 3) 14.025 5) 17.881
3 1) 14.178 4) 14.524 2) 13.915 3) 14.782 5) 18.643
4 1) 13.644 3) 13.636 2) 14.037 4) 14.891 5) 15.425
5 1) 13.033 3) 15.067 2) 13.726 4) 20.758 5) 14.847
6 1) 14.054 3) 13.988 2) 13.615 4) 15.528 5) 15.509
7 1) 13.812 3) 13.828 2) 12.940 4) 14.283 5) 16.856
8 1) 13.028 3) 15.482 2) 13.664 4) 14.069 5) 14.784
9 1) 13.690 3) 14.141 2) 13.089 4) 20.203 5) 17.713
10 1) 13.226 3) 15.032 2) 21.724 4) 14.522 5) 15.180
11 1) 16.069 2) 14.026 3) 19.454 4) 14.380 5) 14.278
12 1) 13.448 2) 14.045 3) 13.248 4) 14.126 5) 14.148
13 1) 13.342 2) 14.107 3) 13.460 4) 16.413 5) 14.269
14 1) 13.313 2) 14.263 3) 12.849 4) 14.109 5) 15.010
15 1) 13.200 2) 14.103 3) 13.222 4) 13.968 5) 14.708
16 1) 12.951 2) 14.384 3) 19.545 4) 14.426 5) 14.819
17 1) 13.340 2) 14.344 3) 13.699 4) 14.372 5) 14.204
18 1) 13.333 2) 15.154 3) 14.235 4) 13.915 5) 13.699
19 1) 18.115 2) 15.736 3) 16.503 4) 14.026 5) 14.890
20 1) 13.072 2) 14.439 3) 16.763 4) 14.866 5) 17.829
21 1) 13.092 2) 14.726 3) 18.367
22 1) 15.891

Bold
=Best Lap (excluding first lap)
*
=force started