Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 24, 2014


Vaterra Qualifier 1, Race 4


Duration: 4 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:45 PM 1/24/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Jason Lunt 17/ 4m 5.699s 13.609 14.452| 14.035| 13.803 0.60| 0.55| 0.47 1st
2nd 1 Jason Fisher 17/ 4m10.438s 13.450 14.731| 13.994| 13.828 1.53| 1.12| 0.34 2nd
3rd 7 Jim Lawrence 17/ 4m16.541s 13.422 15.090| 14.004| 13.690 1.68| 1.36| 1.06 3rd
4th 3 Chad Morisette 16/ 4m11.386s 14.411 15.711| 14.794| 14.598 1.38| 1.18| 1.02 4th
5th 4 Donovan Dodge 14/ 4m19.102s 14.608 18.507| 17.050| 15.960 2.72| 2.28| 1.82 5th
6th 5 Judd 13/ 4m15.664s 14.450 19.666| 17.671| 15.839 5.12| 2.39| 2.16 6th
2 Devin Tondreau 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 6 Car 1 Car 7 Car 3 Car 4 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.274 5) 18.602 3) 15.550 4) 17.907 1) 15.111 6) 19.234
2 2) 15.088 5) 14.683 1) 13.980 3) 14.641 4) 17.910 6) 22.330
3 2) 14.397 4) 14.787 1) 13.623 3) 15.247 5) 17.849 6) 14.450
4 2) 13.837 3) 13.978 1) 14.415 4) 14.787 5) 15.521 6) 15.094
5 2) 14.385 3) 13.886 1) 13.920 4) 17.324 5) 20.614 6) 21.089
6 1) 14.400 3) 14.365 2) 16.256 4) 17.772 5) 24.281 6) 35.529
7 1) 14.225 3) 14.172 2) 14.079 4) 18.725 5) 17.422 6) 19.328
8 1) 13.822 2) 14.424 3) 17.449 4) 15.204 5) 17.893 6) 19.566
9 1) 14.232 3) 13.946 2) 13.506 4) 16.467 5) 23.174 6) 16.266
10 1) 15.552 3) 14.048 2) 13.422 4) 14.830 5) 14.608 6) 16.611
11 1) 14.033 2) 13.450 3) 14.449 4) 15.016 5) 18.182 6) 20.866
12 1) 14.097 2) 14.296 3) 14.032 4) 14.483 5) 17.138 6) 16.778
13 1) 13.714 2) 14.043 3) 14.874 4) 14.411 5) 18.872 6) 18.523
14 1) 13.609 2) 14.599 3) 14.845 4) 14.668 5) 20.527
15 1) 15.603 2) 14.244 3) 19.253 4) 14.896
16 1) 14.683 2) 19.033 3) 14.615 4) 15.008
17 1) 14.748 2) 13.882 3) 18.273

Bold
=Best Lap (excluding first lap)
*
=force started