Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 09, 2014


Pan Car Qualifier 2, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:21 PM 2/9/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 61/ 4m 3.701s 3.762 3.932| 3.798| 3.771 0.11| 0.09| 0.08 1st
2nd 2 Richard Fabas 57/ 4m 1.606s 3.846 4.169| 3.944| 3.910 0.40| 0.19| 0.15 2nd
3 Judd 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2
0 1) 3.798 2) 3.934
1 1) 3.998 2) 3.972
2 1) 3.926 2) 4.099
3 1) 3.766 2) 4.297
4 1) 4.179 2) 4.324
5 1) 3.917 2) 4.205
6 1) 4.143 2) 4.137
7 1) 3.888 2) 4.234
8 1) 3.951 2) 4.138
9 1) 3.871 2) 4.168
10 1) 3.769 2) 4.489
11 1) 4.022 2) 4.115
12 1) 3.947 2) 4.099
13 1) 3.880 2) 3.896
14 1) 3.824 2) 3.967
15 1) 3.860 2) 3.846
16 1) 3.762 2) 3.900
17 1) 3.763 2) 4.005
18 1) 3.900 2) 4.008
19 1) 3.937 2) 3.994
20 1) 4.016 2) 5.016
21 1) 4.388 2) 4.069
22 1) 4.010 2) 4.126
23 1) 4.009 2) 3.964
24 1) 3.891 2) 4.017
25 1) 3.953 2) 6.808
26 1) 3.967 2) 4.037
27 1) 4.101 2) 4.025
28 1) 3.960 2) 4.160
29 1) 3.957 2) 4.530
30 1) 3.910 2) 4.149
31 1) 4.158 2) 4.217
32 1) 3.843 2) 3.991
33 1) 3.823 2) 4.052
34 1) 3.876 2) 4.052
35 1) 3.886 2) 3.968
36 1) 3.878 2) 4.084
37 1) 3.895 2) 4.039
38 1) 3.955 2) 4.043
39 1) 3.916 2) 4.022
40 1) 3.958 2) 4.138
41 1) 3.799 2) 4.054
42 1) 3.897 2) 4.107
43 1) 3.930 2) 4.045
44 1) 3.872 2) 3.948
45 1) 3.973 2) 4.047
46 1) 4.067 2) 4.152
47 1) 3.863 2) 4.096
48 1) 3.932 2) 4.107
49 1) 3.953 2) 4.063
50 1) 3.917 2) 4.635
51 1) 3.942 2) 4.162
52 1) 3.808 2) 3.996
53 1) 3.889 2) 4.185
54 1) 3.982 2) 4.073
55 1) 3.906 2) 4.044
56 1) 4.001 2) 4.527
57 1) 3.946 2) 4.031
58 1) 3.902
59 1) 3.921
60 1) 3.924
61 1) 3.826

Bold
=Best Lap (excluding first lap)
*
=force started