Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 09, 2014


Pan Car Qualifier 3, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:14 PM 2/9/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Richard Fabas 55/ 4m 3.218s 3.894 4.354| 3.959| 3.939 0.75| 0.63| 0.47 1st
2nd 3 Judd 54/ 4m 0.859s 3.909 4.393| 3.980| 3.951 1.04| 0.69| 0.26 2nd
3rd 1 Jim Lawrence 49/ 3m50.014s 3.815 4.620| 3.853| 3.840 2.40| 1.33| 0.79 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 1
0 3) 3.723 2) 3.630 1) 3.619
1 2) 4.661 1) 4.450 3) 7.334
2 2) 4.019 1) 3.983 3) 18.569
3 2) 4.120 1) 4.048 3) 3.909
4 2) 3.894 1) 3.990 3) 3.859
5 2) 4.054 1) 3.945 3) 3.938
6 2) 3.979 1) 3.909 3) 4.253
7 2) 4.081 1) 3.929 3) 4.192
8 2) 4.095 1) 4.524 3) 4.080
9 2) 4.022 1) 4.104 3) 3.861
10 1) 7.461 2) 8.935 3) 3.925
11 1) 4.260 2) 4.329 3) 3.929
12 1) 4.208 2) 4.187 3) 3.965
13 1) 4.657 2) 4.587 3) 4.000
14 1) 4.073 2) 4.242 3) 4.040
15 1) 4.039 2) 4.106 3) 3.916
16 1) 3.988 2) 4.132 3) 3.870
17 1) 3.917 2) 4.006 3) 7.259
18 1) 3.952 2) 4.201 3) 11.677
19 1) 3.967 2) 4.021 3) 4.061
20 1) 4.247 2) 4.015 3) 4.113
21 1) 4.097 2) 4.021 3) 3.902
22 1) 5.777 2) 4.070 3) 3.916
23 1) 4.630 2) 10.042 3) 3.860
24 1) 4.375 2) 4.105 3) 3.973
25 1) 4.389 2) 4.152 3) 3.893
26 1) 4.069 2) 4.089 3) 3.862
27 1) 4.013 2) 4.797 3) 3.881
28 1) 3.973 2) 4.097 3) 3.843
29 1) 3.978 2) 4.111 3) 3.824
30 1) 4.078 2) 4.109 3) 3.889
31 1) 3.979 2) 4.085 3) 4.002
32 1) 4.098 2) 4.075 3) 4.589
33 1) 4.027 2) 4.030 3) 3.974
34 1) 4.139 2) 4.221 3) 3.917
35 1) 4.121 2) 4.613 3) 3.912
36 1) 4.174 2) 4.152 3) 3.952
37 1) 4.227 2) 4.057 3) 3.934
38 1) 4.114 2) 4.089 3) 3.996
39 1) 4.203 2) 4.438 3) 3.912
40 1) 3.968 2) 4.177 3) 3.860
41 1) 4.097 2) 3.999 3) 3.938
42 1) 4.036 2) 4.107 3) 3.996
43 1) 4.043 2) 4.101 3) 3.898
44 1) 4.060 2) 4.066 3) 3.815
45 1) 4.192 2) 5.003 3) 6.820
46 1) 4.033 2) 4.118 3) 4.354
47 1) 4.247 2) 4.192 3) 3.990
48 1) 4.139 2) 4.086 3) 3.965
49 1) 6.128 2) 4.142 3) 3.978
50 1) 4.551 2) 4.119
51 1) 4.137 2) 4.011
52 1) 4.157 2) 4.176
53 1) 4.055 2) 4.893
54 1) 6.095 2) 5.043
55 1) 7.402

Bold
=Best Lap (excluding first lap)
*
=force started