Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 02, 2014


Pan Car Main, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:58 PM 3/2/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 60/ 4m 2.253s 3.801 3.970| 3.831| 3.821 0.14| 0.10| 0.09 1st
2nd 2 Richard Fabas 60/ 4m 2.742s 3.737 3.975| 3.781| 3.764 0.19| 0.17| 0.16 2nd
3 Judd 0/ 0m 0.000s
4 Ryan Keniston 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2
0 1) 4.001 2) 4.184
1 1) 3.977 2) 4.129
2 1) 3.928 2) 3.948
3 1) 3.850 2) 4.132
4 1) 4.118 2) 4.333
5 1) 3.991 2) 4.037
6 1) 3.861 2) 4.500
7 1) 3.873 2) 4.047
8 1) 4.072 2) 4.014
9 1) 3.828 2) 3.830
10 1) 3.924 2) 3.789
11 1) 3.988 2) 3.923
12 1) 4.714 2) 3.959
13 1) 3.919 2) 3.795
14 1) 3.979 2) 3.831
15 1) 4.114 2) 4.339
16 1) 3.936 2) 3.859
17 1) 3.942 2) 4.627
18 1) 3.843 2) 4.036
19 1) 3.903 2) 4.028
20 1) 4.159 2) 3.737
21 1) 4.120 2) 3.970
22 1) 3.994 2) 3.893
23 1) 3.828 2) 3.822
24 1) 3.935 2) 3.872
25 1) 3.852 2) 3.957
26 1) 3.889 2) 3.790
27 1) 3.948 2) 3.856
28 1) 4.001 2) 3.807
29 1) 3.892 2) 3.883
30 1) 3.896 2) 4.027
31 1) 4.073 2) 3.946
32 1) 3.998 2) 3.935
33 1) 3.923 2) 3.800
34 1) 3.938 2) 3.843
35 1) 3.882 2) 3.883
36 1) 3.829 2) 3.807
37 1) 3.842 2) 4.004
38 1) 4.057 2) 3.872
39 1) 3.863 2) 3.789
40 1) 3.843 2) 4.218
41 1) 3.933 2) 3.928
42 1) 3.970 2) 3.840
43 1) 4.056 2) 4.163
44 1) 3.801 2) 3.754
45 1) 3.821 2) 3.813
46 1) 3.885 2) 3.840
47 1) 3.880 2) 4.233
48 1) 3.834 2) 3.976
49 1) 3.978 2) 3.751
50 1) 3.988 2) 3.916
51 1) 4.187 2) 3.842
52 2) 4.338 1) 4.026
53 1) 4.078 2) 4.414
54 1) 3.931 2) 4.019
55 1) 4.014 2) 3.929
56 1) 4.034 2) 3.954
57 1) 3.917 2) 4.305
58 1) 4.007 2) 4.123
59 1) 4.067 2) 3.897
60 1) 4.011 2) 3.968

Bold
=Best Lap (excluding first lap)
*
=force started