Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 02, 2014


Pan Car Qualifier 3, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:11 PM 3/2/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 60/ 4m 2.420s 3.767 3.983| 3.805| 3.786 0.18| 0.14| 0.12 1st
2nd 2 Richard Fabas 58/ 4m 3.190s 3.628 4.131| 3.785| 3.747 0.64| 0.48| 0.37 2nd
3rd 3 Judd 50/ 4m 1.295s 4.068 4.750| 4.124| 4.107 1.20| 0.60| 0.49 3rd
4 Ryan Keniston 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3
0 1) 3.393 2) 3.540 3) 3.795
1 1) 4.447 3) 4.906 2) 4.440
2 1) 3.913 3) 4.036 2) 4.130
3 1) 3.907 3) 4.068 2) 4.112
4 1) 3.830 2) 6.314 3) 6.455
5 1) 3.872 2) 4.271 3) 5.378
6 1) 4.147 2) 3.853 3) 4.123
7 1) 3.890 2) 3.833 3) 4.125
8 1) 3.936 2) 3.806 3) 4.722
9 1) 3.804 2) 3.836 3) 4.243
10 1) 3.952 2) 3.628 3) 4.068
11 1) 3.880 2) 3.838 3) 4.875
12 1) 3.789 2) 4.025 3) 5.279
13 1) 3.775 2) 3.801 3) 4.153
14 1) 3.885 2) 3.738 3) 4.561
15 1) 3.850 2) 3.861 3) 4.117
16 1) 3.802 2) 3.873 3) 4.215
17 1) 4.177 2) 3.853 3) 5.253
18 1) 3.825 2) 3.991 3) 7.109
19 1) 3.798 2) 4.277 3) 4.726
20 1) 3.767 2) 3.946 3) 4.778
21 1) 3.833 2) 3.881 3) 4.273
22 1) 3.927 2) 5.002 3) 4.572
23 1) 3.889 2) 3.854 3) 4.251
24 1) 3.890 2) 3.787 3) 4.704
25 1) 3.899 2) 3.847 3) 4.367
26 1) 4.111 2) 4.385 3) 4.713
27 1) 3.898 2) 4.080 3) 4.172
28 1) 4.001 2) 4.016 3) 4.442
29 1) 4.236 2) 3.881 3) 4.653
30 1) 4.011 2) 3.910 3) 4.117
31 1) 3.867 2) 4.132 3) 4.328
32 1) 4.101 2) 3.988 3) 4.773
33 1) 4.091 2) 3.909 3) 4.237
34 1) 3.955 2) 3.962 3) 4.124
35 1) 3.947 2) 3.783 3) 4.419
36 1) 3.981 2) 3.993 3) 6.064
37 1) 4.035 2) 3.849 3) 4.791
38 1) 3.959 2) 3.969 3) 4.668
39 1) 3.903 2) 3.910 3) 4.213
40 1) 3.976 2) 3.840 3) 4.566
41 1) 3.936 2) 6.156 3) 4.322
42 1) 3.921 2) 4.220 3) 4.321
43 1) 4.061 2) 4.195 3) 12.001
44 1) 4.046 2) 3.968 3) 4.398
45 1) 3.935 2) 7.352 3) 4.670
46 1) 3.835 2) 4.343 3) 5.198
47 1) 4.071 2) 3.922 3) 4.436
48 1) 3.901 2) 4.086 3) 4.329
49 1) 4.134 2) 4.091 3) 4.312
50 1) 3.911 2) 4.162 3) 4.204
51 1) 3.996 2) 3.800
52 1) 4.186 2) 3.931
53 1) 3.878 2) 3.958
54 1) 4.239 2) 3.882
55 1) 4.271 2) 3.959
56 1) 4.029 2) 3.855
57 1) 3.890 2) 3.871
58 1) 4.866 2) 4.167
59 1) 4.081
60 1) 4.084

Bold
=Best Lap (excluding first lap)
*
=force started