Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 07, 2014


1/10th SCT AMB A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:44 PM 3/7/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Lunt 22/ 5m 9.486s 13.319 14.067| 13.611| 13.486 0.65| 0.46| 0.34 1st
2nd 2 Andrew Trask 21/ 5m 4.738s 13.688 14.511| 14.115| 13.916 0.49| 0.38| 0.37 2nd
3rd 3 Shane Smith 20/ 5m 4.061s 13.830 15.203| 14.209| 14.064 1.46| 1.27| 1.00 3rd
4th 4 Jason Fisher 20/ 5m 8.588s 13.851 15.429| 14.444| 14.235 1.39| 1.14| 0.87 4th
5th 5 Bruce Taylor 20/ 5m11.430s * 13.887 15.571| 14.496| 14.272 26.28| 1.15| 0.92 5th
* Manual Adjustments
for car: 5 Adjustment= 5 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 3) 14.205 4) 14.658 2) 14.130 5) 14.732 1) 13.887
2 2) 14.217 1) 13.688 5) 15.951 4) 14.475 3) 14.679
3 1) 13.908 3) 14.733 5) 14.184 4) 14.729 2) 14.059
4 1) 13.319 2) 14.245 4) 18.503 5) 19.043 3) 14.709
5 1) 14.027 2) 13.877 5) 14.549 4) 13.851 3) 15.928
6 1) 13.606 2) 14.329 5) 13.931 4) 14.104 3) 16.104
7 1) 13.807 2) 14.794 5) 17.984 4) 16.232 3) 16.214
8 1) 15.369 2) 14.344 5) 14.419 3) 14.646 4) 17.239
9 1) 13.498 2) 15.908 5) 16.239 3) 14.605 4) 14.854
10 1) 13.432 2) 14.533 5) 14.690 3) 14.344 4) 14.622
11 1) 14.357 2) 14.563 5) 15.008 4) 16.924 3) 14.382
12 1) 14.669 2) 14.917 5) 15.314 4) 15.221 3) 14.425
13 1) 14.276 2) 14.024 5) 18.552 4) 14.561 3) 14.735
14 1) 16.242 2) 15.030 5) 14.248 4) 14.401 3) 14.608
15 1) 13.757 2) 14.531 4) 14.434 3) 16.884 5) 100.99
16 1) 14.076 2) 14.722 4) 15.173 3) 15.635
17 1) 13.837 2) 14.792 4) 14.378 3) 15.583
18 1) 13.675 2) 14.026 4) 14.286 3) 15.371
19 1) 13.830 2) 14.120 3) 14.258 4) 18.500
20 1) 13.575 2) 14.935 3) 13.830 4) 14.747
21 1) 13.611 2) 13.969
22 1) 14.193

Bold
=Best Lap (excluding first lap)
*
=force started