Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 14, 2014


1/10th Buggy AMB Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 7 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:22 PM 3/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 22/ 5m11.730s 12.996 14.109| 13.434| 13.285 0.99| 0.86| 0.67 1st
2nd 3 M.G. Severson 20/ 5m16.963s 14.435 15.769| 14.805| 14.555 1.50| 1.17| 0.66 2nd
3rd 2 Jim Lawrence 19/ 5m 2.220s 13.168 15.836| 13.643| 13.419 4.68| 1.56| 1.30 3rd
4th 4 Chad Morisette 19/ 5m17.647s 14.257 16.625| 15.017| 14.493 1.91| 1.73| 1.60 4th
5th 6 David Vincent 16/ 5m 7.274s 15.570 19.081| 17.153| 16.320 2.81| 2.41| 2.24 5th
5 Judd 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 4 Car 6
0 1) 1.325 3) 1.582 2) 1.327 4) 1.761 5) 1.978
1 1) 13.617 3) 15.695 2) 15.359 4) 20.462 5) 21.240
2 1) 13.391 3) 20.018 2) 13.596 4) 16.872 5) 18.207
3 1) 13.913 3) 15.369 2) 16.450 4) 18.672 5) 22.080
4 1) 13.746 3) 15.092 2) 14.815 4) 17.322 5) 16.975
5 1) 13.639 3) 15.252 2) 13.900 4) 15.840 5) 15.810
6 1) 12.996 3) 16.658 2) 13.168 4) 15.570 5) 21.956
7 1) 16.187 3) 14.817 2) 13.178 4) 17.309 5) 16.852
8 1) 16.503 3) 16.291 2) 13.856 4) 14.803 5) 17.116
9 1) 13.828 3) 15.169 2) 17.409 4) 15.705 5) 17.312
10 1) 13.280 3) 16.108 2) 14.245 4) 14.504 5) 16.394
11 1) 16.502 3) 16.023 2) 13.549 4) 14.881 5) 20.689
12 1) 13.567 3) 14.950 2) 15.607 4) 14.283 5) 25.141
13 1) 13.592 3) 14.435 2) 18.595 4) 19.278 5) 15.570
14 1) 13.835 2) 15.849 3) 34.604 4) 15.711 5) 17.176
15 1) 14.528 2) 14.741 3) 13.639 4) 14.618 5) 22.651
16 1) 13.945 2) 14.492 3) 13.604 4) 18.144 5) 20.127
17 1) 13.501 2) 14.444 3) 16.945 4) 19.502
18 1) 13.278 2) 15.621 3) 14.671 4) 14.257
19 1) 13.480 2) 14.664 3) 13.703 4) 18.153
20 1) 14.437 2) 19.693
21 1) 14.630
22 1) 14.010

Bold
=Best Lap (excluding first lap)
*
=force started