Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 14, 2014


1/10th SCT AMB B Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:58 PM 3/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Galin Krasten 20/ 5m12.848s 14.543 15.642| 14.865| 14.651 1.05| 0.96| 0.83 1st
2nd 5 Donovan Dodge 19/ 5m11.669s 15.058 16.403| 15.649| 15.370 1.65| 0.67| 0.49 2nd
3rd 1 Devin Tondreau 18/ 5m 1.693s 14.694 16.760| 15.627| 14.931 1.53| 1.32| 1.22 3rd
4th 4 Kyle Austin 5/ 1m50.564s 20.222 22.112| 22.112| 22.112 1.23| 1.06| 0.71 4th
5th 6 Gilbert 4/ 5m 7.580s 20.622 76.895| 76.895| 76.895 85.70| 6.98| 2.14 5th
2 Chad Morisette 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 5 Car 1 Car 4 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.186 2) 16.016 3) 16.284 4) 20.222 5) 24.894
2 3) 17.743 2) 16.107 1) 15.609 4) 21.793 5) 224.96
3 2) 14.692 3) 16.243 1) 14.811 4) 23.224 5) 37.104
4 2) 16.531 3) 16.065 1) 15.828 4) 23.669 5) 20.622
5 1) 14.543 3) 16.029 2) 17.684 4) 21.656
6 1) 15.111 3) 15.885 2) 15.210
7 1) 15.105 2) 16.745 3) 20.212
8 1) 15.573 2) 17.145 3) 18.905
9 1) 15.709 3) 22.821 2) 17.761
10 1) 17.703 3) 16.003 2) 16.568
11 1) 15.206 3) 17.979 2) 17.715
12 1) 17.629 2) 15.058 3) 17.329
13 1) 14.757 2) 15.585 3) 15.061
14 1) 14.793 2) 15.517 3) 17.326
15 1) 14.640 2) 15.181 3) 14.694
16 1) 14.624 2) 15.823 3) 18.326
17 1) 16.981 2) 15.915 3) 17.490
18 1) 15.272 2) 16.043 3) 14.880
19 1) 15.723 2) 15.509
20 1) 15.327

Bold
=Best Lap (excluding first lap)
*
=force started