Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 16, 2014


1/10th 2wd Buggy Open Qualifier 1, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:02 AM 3/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 61/ 5m 1.388s 4.584 4.952| 4.652| 4.625 0.45| 0.15| 0.14 1st
2nd 5 Dan Williams 58/ 5m 2.514s 4.854 5.224| 4.921| 4.887 0.38| 0.31| 0.21 2nd
3rd 3 Judd 53/ 4m28.679s 4.638 5.091| 4.698| 4.673 0.71| 0.42| 0.18 3rd
4th 6 Ryan Keniston 8/ 0m36.603s 4.493 4.603| 4.028| 4.531 0.08| 0.05| 0.06 4th
2 Jeff Rancourt 0/ 0m 0.000s
4 Larry Dipietro 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 5 Car 3 Car 6
1 2) 4.232 4) 4.727 1) 3.937 3) 4.379
2 4) 10.259 2) 5.587 3) 7.751 1) 4.821
3 4) 5.228 2) 5.092 3) 5.151 1) 4.745
4 4) 4.892 2) 5.194 3) 5.025 1) 4.527
5 4) 4.793 2) 5.365 3) 4.918 1) 4.511
6 4) 4.752 2) 5.271 3) 5.037 1) 4.493
7 4) 4.731 2) 5.225 3) 4.890 1) 4.546
8 3) 4.968 2) 5.043 4) 7.657 1) 4.581
9 2) 4.782 1) 5.392 3) 4.953
10 2) 4.584 1) 5.139 3) 4.945
11 2) 4.724 1) 5.543 3) 4.859
12 1) 4.799 2) 5.315 3) 4.760
13 1) 4.674 2) 5.064 3) 4.968
14 1) 4.870 2) 4.941 3) 4.652
15 1) 4.735 2) 4.968 3) 5.095
16 1) 4.928 2) 4.869 3) 4.669
17 1) 4.646 2) 5.322 3) 5.234
18 1) 4.672 2) 5.066 3) 4.899
19 1) 4.714 3) 5.347 2) 4.923
20 1) 4.882 3) 5.074 2) 4.998
21 1) 4.804 3) 5.060 2) 4.706
22 1) 4.672 3) 4.920 2) 4.816
23 1) 4.959 3) 4.984 2) 4.923
24 1) 4.881 3) 5.314 2) 5.068
25 1) 4.711 3) 5.311 2) 4.797
26 1) 4.780 3) 4.995 2) 4.719
27 1) 4.868 3) 5.422 2) 5.054
28 1) 4.972 3) 5.117 2) 4.862
29 1) 4.698 3) 5.089 2) 4.745
30 1) 4.700 3) 5.096 2) 4.763
31 1) 4.700 3) 5.100 2) 5.559
32 1) 4.683 3) 5.004 2) 4.885
33 1) 4.625 3) 4.957 2) 4.918
34 1) 4.722 3) 4.893 2) 4.715
35 1) 4.631 3) 5.339 2) 5.261
36 1) 4.764 3) 5.183 2) 5.015
37 1) 4.767 3) 5.080 2) 4.704
38 1) 4.641 3) 5.239 2) 4.757
39 1) 4.838 3) 6.100 2) 4.708
40 1) 4.736 3) 5.075 2) 4.826
41 1) 4.982 3) 6.816 2) 4.735
42 1) 8.128 3) 5.513 2) 9.099
43 1) 4.966 3) 5.091 2) 4.741
44 1) 4.899 3) 5.025 2) 5.040
45 1) 4.825 3) 4.958 2) 4.859
46 1) 4.947 3) 6.934 2) 5.053
47 1) 4.778 3) 5.129 2) 4.815
48 1) 4.878 3) 5.075 2) 4.861
49 1) 4.964 3) 4.953 2) 5.033
50 1) 4.739 3) 4.854 2) 4.790
51 1) 4.852 3) 4.900 2) 4.953
52 1) 4.747 3) 5.177 2) 4.638
53 1) 4.829 3) 5.220 2) 4.940
54 1) 4.759 2) 4.978
55 1) 4.865 2) 5.507
56 1) 4.985 2) 5.301
57 1) 4.754 2) 5.279
58 1) 4.898 2) 4.982
59 1) 4.845
60 1) 4.905
61 1) 4.826

Bold
=Best Lap (excluding first lap)
*
=force started