Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 16, 2014


1/10th 2wd Buggy Open Qualifier 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:44 PM 3/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 66/ 5m 1.587s 4.275 4.579| 4.311| 4.293 0.72| 0.28| 0.16 1st
2nd 2 Jeff Rancourt 56/ 5m 0.328s 4.207 5.376| 4.283| 4.261 5.52| 0.95| 0.58 2nd
3rd 4 Dan Williams 55/ 5m 4.481s 4.789 5.550| 4.837| 4.816 1.31| 1.12| 0.89 3rd
3 Jim Lawrence 0/ 0m 0.000s
5 Larry Dipietro 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4
1 1) 3.936 2) 4.634 3) 4.742
2 1) 4.970 2) 4.720 3) 5.423
3 1) 4.651 2) 4.594 3) 5.168
4 1) 4.632 2) 4.453 3) 5.014
5 1) 4.607 2) 4.517 3) 5.292
6 2) 9.940 3) 10.156 1) 5.378
7 2) 4.627 3) 4.404 1) 5.026
8 3) 6.279 2) 5.632 1) 4.861
9 3) 4.605 2) 4.985 1) 5.460
10 3) 4.659 2) 4.457 1) 5.568
11 3) 4.664 1) 4.443 2) 5.507
12 2) 4.524 1) 4.526 3) 5.417
13 2) 4.448 1) 4.299 3) 4.936
14 2) 4.369 1) 4.338 3) 5.113
15 2) 4.490 1) 4.492 3) 4.867
16 2) 4.309 1) 4.319 3) 4.977
17 2) 4.355 1) 4.455 3) 5.133
18 2) 4.277 1) 4.292 3) 5.031
19 2) 4.408 1) 4.407 3) 5.018
20 2) 4.461 1) 4.506 3) 9.823
21 2) 4.470 1) 4.236 3) 5.229
22 2) 4.324 1) 4.411 3) 4.881
23 2) 4.353 1) 4.639 3) 4.917
24 2) 4.458 1) 4.620 3) 5.325
25 2) 4.366 1) 4.400 3) 5.215
26 2) 4.311 1) 4.335 3) 4.944
27 2) 4.788 1) 4.433 3) 7.076
28 2) 4.429 1) 4.341 3) 10.584
29 2) 4.377 1) 4.328 3) 4.840
30 2) 4.440 1) 4.397 3) 4.801
31 2) 4.340 1) 4.404 3) 4.853
32 2) 4.275 1) 4.414 3) 4.840
33 2) 4.369 1) 4.551 3) 4.853
34 2) 4.347 1) 4.289 3) 5.662
35 2) 4.465 1) 4.286 3) 5.457
36 2) 4.461 1) 4.316 3) 5.815
37 2) 4.325 1) 4.287 3) 4.996
38 2) 4.759 1) 4.514 3) 5.212
39 2) 4.412 1) 4.480 3) 6.075
40 2) 4.355 1) 4.416 3) 5.216
41 2) 4.396 1) 4.342 3) 5.568
42 2) 4.399 1) 4.492 3) 4.855
43 2) 4.374 1) 4.317 3) 8.928
44 2) 4.756 1) 4.406 3) 5.396
45 2) 4.311 1) 4.337 3) 5.131
46 2) 4.491 1) 4.402 3) 5.159
47 2) 4.351 1) 4.303 3) 5.078
48 2) 4.373 1) 4.207 3) 5.407
49 2) 4.376 1) 4.409 3) 4.789
50 2) 4.443 1) 4.318 3) 5.088
51 2) 4.372 1) 4.894 3) 5.111
52 1) 5.294 2) 8.437 3) 10.392
53 1) 4.472 2) 45.375 3) 5.168
54 1) 4.511 2) 4.447 3) 4.814
55 1) 4.373 2) 4.598 3) 5.052
56 1) 4.433 2) 4.318
57 1) 4.535
58 1) 4.386
59 1) 4.414
60 1) 4.371
61 1) 4.351
62 1) 4.484
63 1) 4.427
64 1) 4.294
65 1) 4.461
66 1) 4.504

Bold
=Best Lap (excluding first lap)
*
=force started