Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 16, 2014


1/10th SCT OVAL B Qualifier 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:27 PM 3/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 58/ 5m 4.512s 4.657 5.194| 4.791| 4.750 0.75| 0.61| 0.47 1st
2nd 3 Jeff Rancourt 53/ 5m 3.196s 4.456 5.647| 4.571| 4.525 2.68| 2.02| 1.22 2nd
3rd 2 Shane Smith 53/ 5m 4.255s 4.902 5.669| 5.016| 4.972 2.26| 0.72| 0.28 3rd
4 Chad Morisette 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2
0 1) 3.204 3) 3.899 2) 3.753
1 1) 5.045 3) 6.298 2) 5.288
2 1) 4.888 3) 5.413 2) 5.099
3 1) 5.007 3) 4.619 2) 5.134
4 1) 5.020 3) 4.673 2) 5.226
5 1) 5.008 2) 4.721 3) 5.467
6 1) 4.958 2) 4.546 3) 5.100
7 1) 5.138 3) 12.611 2) 5.927
8 1) 5.163 3) 4.812 2) 5.131
9 1) 6.246 3) 4.611 2) 5.225
10 1) 4.983 3) 4.632 2) 5.821
11 1) 4.831 3) 4.663 2) 5.113
12 1) 4.853 3) 8.049 2) 5.094
13 1) 8.071 3) 4.931 2) 5.497
14 1) 5.010 3) 5.745 2) 5.039
15 1) 4.909 3) 4.720 2) 5.174
16 1) 5.108 3) 4.496 2) 5.248
17 1) 5.367 3) 4.559 2) 5.220
18 1) 4.908 3) 5.037 2) 4.959
19 1) 5.850 3) 4.456 2) 5.488
20 1) 4.927 3) 4.808 2) 5.652
21 1) 4.787 3) 4.770 2) 4.959
22 1) 4.874 3) 4.670 2) 4.902
23 1) 4.894 3) 5.428 2) 5.288
24 1) 4.843 2) 4.718 3) 10.132
25 1) 4.991 2) 4.649 3) 5.481
26 1) 7.688 2) 4.817 3) 5.325
27 1) 4.857 2) 4.572 3) 6.434
28 1) 5.049 2) 6.604 3) 5.062
29 1) 4.957 2) 4.972 3) 5.567
30 1) 4.955 2) 4.857 3) 21.118
31 1) 4.862 2) 5.008 3) 5.326
32 1) 4.891 2) 4.727 3) 5.140
33 1) 4.840 2) 4.839 3) 5.097
34 1) 4.801 2) 4.919 3) 5.196
35 2) 8.486 1) 4.669 3) 5.149
36 2) 5.037 1) 4.620 3) 5.069
37 2) 4.717 1) 4.637 3) 5.036
38 2) 4.961 1) 5.368 3) 5.007
39 2) 5.305 1) 5.417 3) 5.098
40 2) 4.951 1) 5.548 3) 5.157
41 1) 4.888 2) 17.007 3) 5.400
42 1) 5.014 2) 4.961 3) 5.124
43 1) 5.160 2) 5.442 3) 5.143
44 1) 4.883 2) 4.796 3) 5.475
45 1) 5.811 2) 4.609 3) 5.057
46 1) 4.873 2) 5.039 3) 5.246
47 1) 4.800 2) 5.177 3) 5.111
48 1) 4.916 2) 4.623 3) 5.074
49 1) 5.026 2) 4.715 3) 5.510
50 1) 4.791 2) 5.537 3) 5.405
51 1) 5.120 2) 5.086 3) 5.350
52 1) 5.265 2) 5.680 3) 5.708
53 1) 5.101 2) 18.416 3) 5.454
54 1) 4.657
55 1) 4.852
56 1) 6.278
57 1) 4.931
58 1) 4.906

Bold
=Best Lap (excluding first lap)
*
=force started