Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 16, 2014


Legends Main, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:32 PM 3/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Harley Dixon 45/ 4m 2.348s 4.845 5.286| 4.936| 4.884 0.59| 0.38| 0.22 1st
2nd 2 Shane Smith 45/ 4m 5.064s 4.849 5.302| 4.976| 4.930 0.36| 0.29| 0.26 2nd
3rd 6 Jesse Dixon 41/ 4m 0.445s 5.059 5.736| 5.174| 5.123 0.83| 0.53| 0.42 3rd
4th 3 Dennis Rushlow 41/ 4m 2.554s 4.706 5.827| 4.917| 4.830 2.10| 1.10| 0.95 4th
5th 5 Nash Corson 36/ 4m 7.195s 5.415 6.750| 5.793| 5.632 1.45| 1.15| 1.00 5th
4 Dan Williams 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 6 Car 3 Car 5
0 3) 4.449 5) 6.431 4) 5.268 1) 3.628 2) 4.195
1 3) 5.875 5) 5.557 4) 5.820 1) 5.346 2) 6.108
2 2) 4.966 5) 5.075 4) 5.214 1) 5.075 3) 5.952
3 2) 4.868 5) 5.037 3) 5.134 1) 5.064 4) 5.737
4 2) 5.463 4) 5.025 3) 5.348 1) 5.054 5) 5.664
5 2) 5.468 4) 5.973 3) 5.853 1) 5.198 5) 5.466
6 2) 5.084 4) 6.758 3) 5.693 1) 5.070 5) 7.433
7 2) 4.967 4) 5.046 3) 5.216 1) 5.182 5) 5.415
8 2) 5.076 4) 5.449 3) 5.282 1) 5.201 5) 12.088
9 2) 5.815 4) 5.412 3) 5.460 1) 5.145 5) 6.212
10 2) 5.138 4) 5.071 3) 5.365 1) 5.073 5) 5.929
11 2) 5.111 4) 5.217 3) 5.685 1) 5.079 5) 6.595
12 2) 4.935 4) 5.251 3) 5.127 1) 5.117 5) 6.040
13 2) 5.101 3) 5.178 4) 6.612 1) 5.413 5) 10.100
14 2) 5.190 3) 5.002 4) 7.014 1) 5.694 5) 6.174
15 2) 5.019 3) 5.130 4) 6.537 1) 5.379 5) 6.540
16 2) 5.012 3) 4.849 4) 5.165 1) 5.138 5) 6.543
17 2) 4.890 3) 5.281 4) 5.297 1) 5.233 5) 9.790
18 2) 5.259 3) 5.421 4) 5.491 1) 4.794 5) 5.964
19 2) 5.292 3) 5.431 4) 5.513 1) 5.008 5) 6.309
20 2) 5.181 3) 5.167 4) 5.131 1) 5.768 5) 6.122
21 2) 5.086 3) 4.949 4) 5.331 1) 5.397 5) 6.075
22 2) 5.005 3) 5.001 4) 5.230 1) 5.002 5) 6.353
23 2) 5.176 3) 5.323 4) 5.336 1) 4.706 5) 5.880
24 2) 5.208 3) 6.044 4) 5.826 1) 5.261 5) 6.679
25 2) 8.245 3) 5.391 4) 5.188 1) 5.251 5) 6.014
26 1) 5.165 2) 5.197 3) 6.057 4) 17.242 5) 6.305
27 1) 5.016 2) 5.115 3) 5.520 4) 8.730 5) 6.534
28 1) 5.288 2) 5.323 3) 5.646 4) 6.278 5) 8.544
29 1) 5.244 2) 5.086 3) 5.390 4) 5.247 5) 5.971
30 1) 5.139 2) 5.144 3) 5.059 4) 8.191 5) 6.316
31 1) 5.266 2) 5.078 3) 5.742 4) 9.035 5) 5.956
32 1) 5.085 2) 4.979 3) 7.655 4) 5.829 5) 6.137
33 1) 4.885 2) 4.935 3) 9.827 4) 4.943 5) 6.246
34 1) 7.283 2) 5.354 3) 5.347 4) 8.848 5) 8.967
35 1) 5.637 2) 6.080 3) 5.751 4) 5.045 5) 6.100
36 1) 5.373 2) 5.207 3) 5.787 4) 5.164 5) 8.742
37 1) 4.994 2) 5.621 3) 5.728 4) 4.803
38 1) 5.331 2) 4.942 3) 5.637 4) 5.044
39 1) 4.845 2) 5.686 3) 5.884 4) 4.996
40 1) 5.094 2) 5.463 3) 5.884 4) 4.975
41 1) 5.187 2) 5.161 3) 5.395 4) 4.908
42 1) 5.137 2) 5.420
43 1) 5.159 2) 5.045
44 1) 5.313 2) 5.155
45 1) 5.028 2) 5.604

Bold
=Best Lap (excluding first lap)
*
=force started