Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 16, 2014


Legends Qualifier 1, Race 6


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:18 AM 3/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane Smith 43/ 4m 2.359s 4.833 5.559| 4.947| 4.887 1.02| 0.83| 0.58 1st
2nd 2 Harley Dixon 41/ 4m 4.542s 5.256 5.863| 5.399| 5.333 0.76| 0.51| 0.28 2nd
3rd 5 Dennis Rushlow 41/ 4m 4.922s 4.730 5.880| 4.871| 4.817 1.68| 1.36| 1.13 3rd
4th 6 Dan Williams 40/ 4m 3.586s 5.204 5.982| 5.278| 5.243 1.10| 0.89| 0.76 4th
5th 4 Nash Corson 33/ 3m49.254s 5.378 6.836| 5.564| 5.446 1.70| 1.49| 1.32 5th
6th 1 Jesse Dixon 31/ 4m 2.319s 5.854 7.712| 6.103| 5.986 1.95| 1.81| 1.71 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 5 Car 6 Car 4 Car 1
0 2) 3.282 5) 4.158 4) 3.805 6) 4.286 3) 3.638 1) 3.244
1 1) 5.272 4) 6.010 3) 6.061 5) 5.949 2) 5.582 6) 10.426
2 1) 4.976 2) 5.441 3) 5.748 4) 5.802 5) 9.577 6) 6.215
3 1) 5.010 2) 5.809 3) 7.626 6) 10.062 4) 5.483 5) 6.147
4 1) 5.241 2) 5.502 3) 5.325 5) 8.841 4) 5.385 6) 10.559
5 1) 5.128 2) 6.175 3) 5.132 5) 5.996 4) 8.029 6) 7.546
6 1) 4.901 2) 5.453 4) 10.568 5) 5.679 3) 5.977 6) 10.042
7 1) 9.475 2) 5.843 4) 5.614 5) 5.506 3) 5.693 6) 6.426
8 1) 4.944 2) 5.712 4) 5.554 5) 5.394 3) 5.687 6) 9.453
9 1) 5.015 2) 6.049 3) 5.068 5) 5.239 4) 5.949 6) 6.791
10 1) 4.972 2) 5.256 3) 4.961 4) 5.763 5) 10.228 6) 12.035
11 1) 4.875 2) 5.674 3) 5.036 4) 5.359 5) 5.797 6) 6.496
12 1) 6.096 2) 5.960 3) 5.525 4) 5.837 5) 8.188 6) 6.057
13 1) 4.833 2) 5.296 4) 12.267 3) 5.746 5) 5.378 6) 6.594
14 1) 5.809 2) 9.477 4) 5.127 3) 5.285 5) 9.201 6) 6.319
15 1) 6.114 2) 5.530 4) 5.019 3) 5.945 5) 6.062 6) 10.415
16 1) 5.094 2) 5.846 4) 5.392 3) 5.239 5) 5.642 6) 6.281
17 1) 7.191 2) 5.560 4) 5.150 3) 5.296 5) 6.223 6) 6.233
18 1) 5.099 2) 5.764 4) 5.499 3) 5.273 5) 5.933 6) 6.578
19 1) 4.885 2) 5.391 4) 10.462 3) 5.261 5) 6.169 6) 7.915
20 1) 5.375 2) 6.509 4) 6.095 3) 5.558 5) 11.763 6) 9.725
21 1) 5.075 2) 5.451 4) 5.232 3) 5.451 5) 5.960 6) 6.983
22 1) 5.169 2) 5.740 4) 4.922 3) 5.833 5) 9.024 6) 6.302
23 1) 5.100 2) 6.056 4) 4.754 3) 8.140 5) 5.686 6) 11.175
24 1) 5.368 2) 8.419 4) 6.280 3) 5.352 5) 5.406 6) 5.854
25 1) 5.398 3) 5.993 4) 5.855 2) 5.553 5) 6.844 6) 5.938
26 1) 9.289 3) 5.832 4) 4.823 2) 5.579 5) 10.661 6) 5.957
27 1) 5.208 3) 5.514 4) 4.918 2) 5.706 5) 6.236 6) 11.194
28 1) 5.060 3) 5.650 4) 6.049 2) 5.656 5) 7.154 6) 8.622
29 1) 5.535 3) 5.669 4) 4.730 2) 5.762 5) 5.707 6) 6.448
30 1) 5.634 2) 6.289 4) 5.316 3) 7.549 5) 6.270 6) 6.224
31 1) 5.073 2) 5.464 4) 5.570 3) 5.498 5) 6.164 6) 6.125
32 1) 7.230 2) 5.590 4) 5.294 3) 5.204 5) 5.811
33 1) 5.288 2) 5.523 3) 4.913 4) 5.577 5) 6.747
34 1) 5.249 2) 5.870 3) 6.148 4) 7.020
35 1) 5.185 2) 5.463 3) 5.182 4) 5.939
36 1) 5.405 3) 5.966 2) 4.888 4) 5.443
37 1) 5.348 3) 5.519 2) 4.970 4) 5.274
38 1) 5.144 3) 5.604 2) 4.919 4) 5.581
39 1) 5.167 3) 5.617 2) 4.890 4) 8.644
40 1) 5.130 3) 5.617 2) 5.151 4) 5.509
41 1) 7.132 2) 5.281 3) 9.084
42 1) 5.359
43 1) 5.226

Bold
=Best Lap (excluding first lap)
*
=force started