Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 21, 2014


1/10th Buggy AMB A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:42 PM 3/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 28/ 5m 4.189s 10.131 10.820| 10.353| 10.283 0.80| 0.45| 0.31 1st
2nd 2 Jason Fisher 27/ 5m 1.248s 10.192 11.103| 10.344| 10.259 1.48| 0.55| 0.44 2nd
3rd 3 Larry Dipietro 27/ 5m 5.466s 10.230 11.255| 10.422| 10.319 1.75| 0.66| 0.57 3rd
4th 5 M.G. Severson 25/ 5m 0.136s 10.678 11.469| 10.860| 10.762 1.39| 0.54| 0.31 4th
5th 4 Evan Wallace 24/ 5m 7.298s 10.816 12.734| 11.161| 10.926 2.22| 1.41| 1.13 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 1) 1.218 2) 1.467 3) 1.556 5) 13.394 4) 1.660
1 1) 10.554 2) 11.179 3) 12.660 5) 10.802 4) 13.060
2 1) 10.298 2) 11.151 3) 10.917 5) 13.381 4) 12.605
3 1) 10.961 2) 11.751 3) 11.651 5) 10.875 4) 11.436
4 1) 10.855 2) 10.848 3) 11.068 5) 11.026 4) 11.110
5 1) 10.596 2) 10.772 3) 10.841 5) 11.114 4) 10.816
6 1) 10.392 2) 10.791 3) 10.624 5) 11.109 4) 11.970
7 1) 10.687 2) 11.205 3) 10.634 5) 10.885 4) 14.524
8 1) 10.462 3) 12.518 2) 11.392 4) 11.042 5) 16.484
9 1) 10.359 3) 10.260 2) 10.316 4) 10.963 5) 13.813
10 1) 12.387 3) 11.229 2) 10.411 4) 10.678 5) 11.987
11 1) 10.890 3) 10.972 2) 10.366 4) 11.331 5) 12.138
12 1) 10.436 3) 10.392 2) 11.058 4) 11.767 5) 11.227
13 1) 10.463 3) 10.388 2) 10.447 4) 10.742 5) 11.138
14 1) 10.345 3) 10.489 2) 11.299 4) 11.074 5) 13.652
15 1) 10.555 3) 10.977 2) 10.356 4) 11.073 5) 10.919
16 1) 10.484 3) 10.529 2) 10.657 4) 11.090 5) 10.934
17 1) 10.635 3) 10.221 2) 10.230 4) 10.802 5) 12.895
18 1) 10.453 3) 10.246 2) 10.670 4) 17.778 5) 12.036
19 1) 11.175 2) 18.139 3) 19.569 4) 11.039 5) 11.215
20 1) 14.275 2) 10.426 3) 10.327 4) 11.372 5) 14.117
21 1) 10.131 2) 10.192 3) 10.628 4) 11.603 5) 10.853
22 1) 10.371 2) 11.690 3) 12.321 4) 11.497 5) 21.072
23 1) 11.498 2) 10.450 3) 11.178 4) 11.791 5) 12.413
24 1) 11.057 2) 10.678 3) 12.443 4) 10.789 5) 13.224
25 1) 10.936 2) 10.694 3) 10.519 4) 11.119
26 1) 10.286 2) 11.216 3) 10.637
27 1) 10.648 2) 10.378 3) 10.691
28 1) 10.782

Bold
=Best Lap (excluding first lap)
*
=force started