Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 21, 2014


1/10th SCT AMB B Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:18 PM 3/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Keniston 27/ 5m 1.947s 10.335 11.183| 10.572| 10.474 1.57| 0.35| 0.29 1st
2nd 1 Jason Fisher 27/ 5m 7.110s 10.680 11.374| 10.877| 10.779 1.03| 0.42| 0.28 2nd
3rd 4 Devin Talbot 20/ 5m 4.286s 11.839 15.214| 13.076| 12.370 2.48| 2.30| 2.13 3rd
4th 3 Brian Richardson 17/ 5m 4.460s 13.022 17.909| 15.220| 13.842 3.74| 3.17| 2.94 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 4 Car 3
0 0.000 0.000 0.000 0.000
1 2) 10.920 1) 10.801 4) 19.227 3) 15.068
2 1) 10.530 2) 10.858 3) 16.753 4) 22.763
3 1) 11.041 2) 11.597 3) 17.292 4) 20.877
4 1) 10.519 2) 11.233 3) 17.814 4) 14.163
5 1) 11.282 2) 10.933 3) 14.003 4) 13.725
6 1) 10.397 2) 12.756 3) 14.175 4) 14.299
7 1) 10.666 2) 11.443 3) 12.601 4) 20.310
8 1) 11.237 2) 11.092 3) 17.112 4) 14.004
9 1) 10.709 2) 11.174 3) 12.574 4) 13.022
10 1) 10.335 2) 11.158 3) 17.474 4) 19.881
11 1) 10.716 2) 10.680 3) 12.795 4) 26.453
12 1) 10.960 2) 11.044 3) 18.355 4) 15.013
13 1) 10.806 2) 16.164 3) 14.788 4) 16.175
14 1) 10.943 2) 11.942 3) 12.100 4) 21.310
15 1) 10.826 2) 11.383 3) 14.908 4) 17.817
16 1) 10.717 2) 11.077 3) 14.696 4) 18.922
17 1) 11.017 2) 10.941 3) 13.241 4) 20.658
18 1) 11.953 2) 10.924 3) 12.738
19 1) 11.064 2) 10.753 3) 11.839
20 1) 11.018 2) 11.132 3) 19.801
21 1) 10.675 2) 11.227
22 1) 18.992 2) 11.525
23 1) 10.672 2) 10.804
24 1) 10.634 2) 11.180
25 1) 11.168 2) 11.044
26 1) 11.559 2) 11.032
27 1) 10.591 2) 11.213

Bold
=Best Lap (excluding first lap)
*
=force started