Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 28, 2014


1/10th Buggy AMB A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:15 PM 3/28/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Fisher 29/ 5m 0.298s 9.787 10.311| 9.895| 9.838 0.69| 0.30| 0.28 1st
2nd 4 Chris Fisher 27/ 5m 1.962s 10.259 11.097| 10.508| 10.433 1.01| 0.77| 0.53 2nd
3rd 2 Jim Lawrence 27/ 5m 3.302s 9.822 11.178| 10.082| 9.958 1.63| 1.41| 1.12 3rd
4th 3 Larry Dipietro 6/ 1m13.459s 10.722 11.906| 11.906| 11.296 1.49| 0.64| 0.26 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 4 Car 2 Car 3
0 1) 1.276 4) 2.324 2) 1.485 3) 2.021
1 1) 10.642 4) 11.325 2) 10.648 3) 11.120
2 2) 10.826 4) 10.937 1) 10.387 3) 10.783
3 2) 10.467 4) 10.574 1) 10.033 3) 10.722
4 2) 10.043 3) 11.471 1) 10.452 4) 12.498
5 2) 10.400 3) 11.047 1) 10.459 4) 14.958
6 1) 13.583 3) 10.758 2) 13.954 4) 11.357
7 1) 9.863 3) 10.417 2) 10.274
8 1) 9.931 3) 10.769 2) 10.060
9 1) 10.203 2) 11.175 3) 15.376
10 1) 9.839 2) 10.714 3) 11.122
11 1) 10.255 2) 11.511 3) 9.911
12 1) 10.072 2) 10.660 3) 10.053
13 1) 9.965 2) 10.642 3) 10.495
14 1) 10.137 2) 10.800 3) 10.874
15 1) 9.806 2) 10.731 3) 10.432
16 1) 9.952 3) 13.818 2) 12.821
17 1) 10.895 2) 12.977 3) 15.628
18 1) 10.265 2) 10.557 3) 9.822
19 1) 9.924 2) 10.642 3) 9.972
20 1) 10.032 2) 10.259 3) 10.159
21 1) 10.539 2) 10.737 3) 11.243
22 1) 10.317 2) 10.562 3) 10.155
23 1) 9.897 2) 10.508 3) 10.716
24 1) 9.787 2) 14.477 3) 14.121
25 1) 10.238 2) 10.471 3) 10.558
26 1) 10.520 2) 10.586 3) 10.811
27 1) 10.133 2) 10.513 3) 11.281
28 1) 9.986
29 1) 10.505

Bold
=Best Lap (excluding first lap)
*
=force started