Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 28, 2014


1/10th Buggy AMB B Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:28 PM 3/28/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Fisher 29/ 5m 4.694s 9.846 10.506| 10.164| 10.075 0.37| 0.32| 0.30 1st
2nd 2 Jim Lawrence 28/ 5m 0.235s 9.900 10.722| 10.168| 10.106 0.78| 0.48| 0.41 2nd
3rd 4 Evan Wallace 27/ 5m10.059s 10.520 11.483| 10.724| 10.602 1.31| 0.69| 0.55 3rd
4th 1 Judd 26/ 5m 0.459s 10.451 11.556| 10.683| 10.595 1.35| 1.18| 0.95 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 4 Car 1
0 0.000 0.000 0.000 0.000
1 2) 10.781 1) 10.240 3) 11.529 4) 14.303
2 1) 10.617 3) 11.902 2) 10.606 4) 10.724
3 2) 11.153 1) 10.227 3) 11.026 4) 10.748
4 2) 11.496 1) 11.365 3) 12.310 4) 12.407
5 1) 10.659 2) 11.265 3) 11.701 4) 15.034
6 1) 10.309 2) 10.492 3) 11.201 4) 11.997
7 1) 10.411 2) 10.226 3) 10.770 4) 11.498
8 1) 10.271 2) 10.702 3) 10.640 4) 10.451
9 1) 9.846 2) 10.638 3) 10.678 4) 11.022
10 1) 10.752 2) 10.605 3) 10.934 4) 10.863
11 1) 10.298 2) 10.734 3) 10.956 4) 13.618
12 1) 10.953 2) 13.948 3) 11.989 4) 10.981
13 1) 10.205 2) 11.237 3) 10.797 4) 10.529
14 1) 10.258 2) 9.900 3) 13.386 4) 10.966
15 1) 11.103 2) 10.679 3) 10.567 4) 10.819
16 1) 10.682 2) 10.249 3) 10.887 4) 14.994
17 1) 10.074 2) 10.202 3) 10.865 4) 11.053
18 1) 10.554 2) 10.852 3) 10.911 4) 10.681
19 1) 10.401 2) 10.769 3) 12.159 4) 10.594
20 1) 10.286 2) 10.453 3) 11.350 4) 10.758
21 1) 10.444 2) 10.143 3) 11.126 4) 10.727
22 1) 10.297 2) 10.107 3) 10.520 4) 10.805
23 1) 10.246 2) 10.448 3) 11.188 4) 12.063
24 1) 10.502 2) 10.181 3) 11.190 4) 10.886
25 1) 10.626 2) 10.252 3) 11.000 4) 11.111
26 1) 10.177 2) 10.213 3) 12.554 4) 10.827
27 1) 10.101 2) 11.478 3) 17.219
28 1) 11.015 2) 10.728
29 1) 10.177

Bold
=Best Lap (excluding first lap)
*
=force started