Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 28, 2014


1/10th SCT AMB A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:57 PM 3/28/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Larry Dipietro 27/ 5m 1.117s * 10.487 11.104| 10.794| 10.652 2.33| 0.33| 0.30 1st
2nd 1 Evan Wallace 27/ 5m 4.859s 10.339 11.248| 10.555| 10.454 1.10| 0.87| 0.61 2nd
3rd 4 Jason Fisher 26/ 5m 9.048s 10.722 11.812| 10.900| 10.789 1.39| 1.14| 0.98 3rd
4th 3 Jim Lawrence 25/ 5m14.292s 10.412 12.490| 10.954| 10.771 2.41| 1.36| 1.25 4th
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 4 Car 3
0 2) 1.299 1) 1.160 3) 1.934 4) 2.020
1 2) 11.588 1) 10.682 3) 11.979 4) 13.832
2 2) 10.931 1) 10.796 3) 11.353 4) 14.635
3 2) 10.487 1) 10.882 3) 11.022 4) 11.561
4 2) 10.977 1) 11.075 3) 10.895 4) 13.448
5 2) 11.413 1) 11.728 3) 10.729 4) 14.017
6 2) 11.302 1) 10.917 3) 10.894 4) 11.082
7 2) 10.927 1) 10.599 3) 10.773 4) 10.873
8 2) 10.570 1) 11.191 3) 10.827 4) 22.347
9 2) 10.974 1) 10.661 3) 11.512 4) 12.964
10 2) 11.552 1) 11.144 3) 11.585 4) 12.378
11 2) 10.893 1) 11.092 3) 10.722 4) 11.196
12 2) 10.565 1) 10.579 3) 10.996 4) 10.968
13 2) 11.234 1) 11.897 3) 11.089 4) 14.356
14 2) 11.770 1) 11.254 3) 14.682 4) 11.331
15 1) 11.011 2) 14.267 3) 11.385 4) 10.935
16 1) 11.053 2) 10.429 3) 11.224 4) 11.960
17 1) 11.028 2) 10.676 3) 11.567 4) 11.314
18 1) 10.955 2) 10.465 3) 11.148 4) 11.176
19 1) 11.040 2) 10.921 3) 11.463 4) 11.268
20 1) 10.753 2) 10.339 3) 11.413 4) 10.768
21 1) 10.887 2) 13.391 3) 15.887 4) 10.868
22 2) 22.837 1) 11.154 3) 13.218 4) 10.412
23 2) 11.581 1) 14.799 3) 11.063 4) 11.569
24 2) 11.027 1) 10.459 3) 14.234 4) 12.097
25 2) 11.137 1) 10.823 3) 11.080 4) 14.917
26 2) 11.326 1) 10.668 3) 14.374
27 1) 10.811

Bold
=Best Lap (excluding first lap)
*
=force started