Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 28, 2014


1/10th SCT AMB A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:04 PM 3/28/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Evan Wallace 28/ 5m 7.466s 10.365 10.980| 10.644| 10.563 0.51| 0.28| 0.21 1st
2nd 4 Larry Dipietro 27/ 5m 0.215s 10.739 11.119| 10.895| 10.818 0.21| 0.19| 0.19 2nd
3rd 3 Jim Lawrence 27/ 5m 1.082s 10.414 11.151| 10.611| 10.546 0.76| 0.48| 0.39 3rd
4th 1 Jason Fisher 27/ 5m 8.103s 10.718 11.411| 10.907| 10.799 0.92| 0.38| 0.29 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 4 Car 3 Car 1
0 0.000 0.000 0.000 0.000
1 1) 10.708 3) 11.421 2) 10.962 4) 11.520
2 1) 10.675 4) 11.556 2) 10.861 3) 11.448
3 1) 11.087 4) 11.220 2) 11.074 3) 10.727
4 1) 10.818 4) 11.118 2) 10.597 3) 11.250
5 1) 10.889 4) 11.072 2) 11.180 3) 11.083
6 2) 11.240 3) 11.186 1) 10.414 4) 11.790
7 2) 10.932 3) 11.109 1) 10.824 4) 10.957
8 2) 11.028 3) 11.181 1) 11.260 4) 11.301
9 1) 11.060 2) 11.296 4) 14.169 3) 11.173
10 1) 11.094 2) 10.739 3) 10.566 4) 11.415
11 1) 10.701 2) 10.983 3) 11.538 4) 11.269
12 1) 10.984 3) 11.344 2) 10.693 4) 11.351
13 1) 10.680 3) 10.951 2) 10.643 4) 11.610
14 1) 10.999 2) 10.793 3) 11.613 4) 10.718
15 1) 11.887 2) 11.355 3) 11.052 4) 11.311
16 1) 10.939 3) 10.895 2) 10.615 4) 10.868
17 1) 10.830 2) 10.871 3) 11.325 4) 11.152
18 1) 10.697 2) 10.913 3) 11.352 4) 11.012
19 1) 10.564 2) 11.346 3) 10.869 4) 10.883
20 1) 10.704 2) 11.026 3) 11.943 4) 11.194
21 1) 10.853 2) 11.386 3) 11.547 4) 15.685
22 1) 10.816 2) 11.245 3) 10.688 4) 12.482
23 1) 13.221 2) 11.111 3) 10.538 4) 10.970
24 1) 10.365 2) 11.125 3) 10.934 4) 11.057
25 1) 10.532 3) 10.987 2) 10.720 4) 11.357
26 1) 10.942 3) 10.796 2) 10.645 4) 10.801
27 1) 11.260 2) 11.190 3) 12.460 4) 11.719
28 1) 10.961

Bold
=Best Lap (excluding first lap)
*
=force started