Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 28, 2014


1/10th SCT AMB B Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:09 PM 3/28/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Fisher 26/ 5m 0.391s 10.606 11.553| 10.912| 10.812 1.00| 0.78| 0.63 1st
2nd 4 Evan Wallace 26/ 5m 1.827s 10.657 11.608| 10.766| 10.705 1.35| 1.07| 0.86 2nd
3rd 2 Jim Lawrence 26/ 5m10.917s 10.557 11.958| 11.172| 10.948 0.91| 0.81| 0.67 3rd
4th 1 Judd 25/ 5m 3.199s 10.999 12.127| 11.175| 11.069 1.67| 1.31| 0.98 4th
5 Chris Fisher 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 4 Car 2 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 11.068 2) 11.325 4) 12.054 3) 11.398
2 2) 11.644 1) 10.682 4) 12.467 3) 11.707
3 2) 11.270 1) 10.922 4) 11.742 3) 11.451
4 2) 11.412 1) 11.317 3) 11.968 4) 17.404
5 2) 11.186 1) 11.204 3) 11.181 4) 10.999
6 2) 10.975 1) 11.269 3) 11.689 4) 11.098
7 2) 14.806 1) 12.097 3) 13.137 4) 11.572
8 2) 11.180 1) 10.847 3) 13.159 4) 11.833
9 1) 11.120 2) 15.824 3) 10.557 4) 11.447
10 1) 11.348 3) 13.868 2) 11.151 4) 15.418
11 1) 13.567 2) 10.793 3) 12.246 4) 11.821
12 1) 12.365 2) 13.529 3) 14.214 4) 12.544
13 1) 11.057 2) 11.042 3) 11.880 4) 13.780
14 1) 10.814 3) 14.683 2) 11.297 4) 11.542
15 1) 13.747 3) 11.122 2) 11.467 4) 11.173
16 1) 11.639 2) 10.756 3) 11.325 4) 11.525
17 1) 12.445 2) 10.848 3) 14.170 4) 11.075
18 1) 10.606 2) 11.293 3) 11.996 4) 16.160
19 1) 11.124 2) 10.882 3) 10.961 4) 11.570
20 1) 11.235 2) 12.789 3) 11.628 4) 11.094
21 1) 10.964 2) 10.913 3) 11.385 4) 11.218
22 1) 11.183 2) 10.657 3) 10.890 4) 11.390
23 1) 10.878 2) 10.710 3) 12.840 4) 11.079
24 1) 10.992 2) 10.721 3) 11.511 4) 11.671
25 1) 10.919 2) 10.966 3) 12.491 4) 11.230
26 1) 10.847 2) 10.768 3) 11.511

Bold
=Best Lap (excluding first lap)
*
=force started