Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 30, 2014


1/10th SCT OVAL A Qualifier 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:08 PM 3/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Gary Dixon 62/ 5m 2.506s 4.417 4.810| 4.530| 4.494 0.48| 0.25| 0.21 1st
2nd 1 Judd 16/ 1m37.907s 4.831 5.880| 5.190| 5.034 1.29| 0.95| 0.44 2nd
2 Ryan Keniston 0/ 0m 0.000s
4 Chad Morisette 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1
0 2) 4.237 1) 3.818
1 1) 4.851 2) 8.840
2 1) 4.616 2) 5.605
3 1) 4.685 2) 9.367
4 1) 5.121 2) 5.564
5 1) 4.657 2) 5.022
6 1) 4.736 2) 5.278
7 1) 4.417 2) 5.134
8 1) 4.748 2) 5.765
9 1) 4.587 2) 6.108
10 1) 4.692 2) 6.503
11 1) 4.584 2) 5.089
12 1) 4.639 2) 4.831
13 1) 5.491 2) 5.096
14 1) 4.774 2) 5.282
15 1) 4.867 2) 5.237
16 1) 4.791 2) 5.368
17 1) 4.904
18 1) 4.612
19 1) 4.734
20 1) 4.673
21 1) 4.982
22 1) 4.753
23 1) 5.846
24 1) 4.677
25 1) 5.573
26 1) 4.785
27 1) 4.609
28 1) 4.623
29 1) 5.308
30 1) 4.848
31 1) 4.748
32 1) 4.679
33 1) 4.698
34 1) 4.742
35 1) 4.796
36 1) 4.765
37 1) 4.639
38 1) 4.702
39 1) 8.019
40 1) 4.873
41 1) 4.643
42 1) 4.763
43 1) 4.637
44 1) 4.742
45 1) 4.824
46 1) 4.746
47 1) 4.912
48 1) 4.562
49 1) 4.551
50 1) 4.606
51 1) 4.542
52 1) 4.687
53 1) 4.470
54 1) 4.643
55 1) 4.545
56 1) 4.602
57 1) 4.589
58 1) 4.607
59 1) 4.544
60 1) 4.614
61 1) 4.499
62 1) 5.097

Bold
=Best Lap (excluding first lap)
*
=force started