Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 30, 2014


Pan Car Main, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 4:15 PM 3/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 55/ 4m 1.289s 3.787 4.311| 3.904| 3.881 0.90| 0.71| 0.47 1st
2nd 3 Mike Corson 52/ 4m11.644s 3.946 4.761| 4.010| 3.978 1.40| 0.96| 0.63 2nd
3rd 2 Richard Fabas 10/ 0m53.827s 3.875 5.036| 5.036| 4.028 1.25| 1.12| 0.87 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2
0 3) 4.151 2) 4.063 1) 3.462
1 3) 4.232 2) 4.119 1) 4.102
2 2) 4.770 3) 5.869 1) 4.140
3 2) 3.923 3) 4.025 1) 4.146
4 2) 3.900 3) 4.267 1) 3.875
5 2) 3.984 3) 5.294 1) 3.953
6 2) 3.993 3) 6.787 1) 4.070
7 1) 4.657 3) 5.835 2) 6.057
8 1) 4.441 3) 4.485 2) 6.942
9 1) 4.336 3) 4.928 2) 7.025
10 1) 4.253 3) 4.197 2) 6.055
11 1) 4.237 2) 4.455
12 1) 4.277 2) 4.847
13 1) 4.173 2) 5.281
14 1) 4.161 2) 4.956
15 1) 4.084 2) 4.219
16 1) 4.018 2) 4.386
17 1) 4.006 2) 4.975
18 1) 3.934 2) 9.777
19 1) 3.787 2) 4.804
20 1) 3.904 2) 5.061
21 1) 7.227 2) 4.092
22 1) 4.044 2) 4.113
23 1) 4.300 2) 4.059
24 1) 4.054 2) 4.013
25 1) 4.252 2) 3.946
26 1) 3.985 2) 3.963
27 1) 3.992 2) 3.979
28 1) 4.296 2) 5.465
29 1) 3.940 2) 4.747
30 1) 3.960 2) 4.076
31 1) 3.923 2) 4.144
32 1) 4.746 2) 5.414
33 1) 4.039 2) 5.795
34 1) 4.028 2) 4.478
35 1) 4.002 2) 4.163
36 1) 3.921 2) 4.059
37 1) 3.997 2) 4.113
38 1) 4.183 2) 3.993
39 1) 4.004 2) 4.037
40 1) 4.161 2) 4.222
41 1) 3.987 2) 4.077
42 1) 4.012 2) 4.123
43 1) 3.918 2) 4.078
44 1) 4.030 2) 4.093
45 1) 4.009 2) 4.226
46 1) 4.122 2) 4.656
47 1) 4.156 2) 4.051
48 1) 4.121 2) 4.121
49 1) 4.014 2) 4.509
50 1) 3.898 2) 4.036
51 1) 3.942 2) 4.113
52 1) 4.037 2) 12.060
53 1) 8.159
54 1) 4.156
55 1) 8.453

Bold
=Best Lap (excluding first lap)
*
=force started