Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 30, 2014


Pan Car Qualifier 1, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:44 PM 3/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jim Lawrence 57/ 4m 4.055s 3.867 4.219| 3.930| 3.903 0.78| 0.62| 0.40 1st
2nd 2 Mike Corson 55/ 4m 2.818s 3.857 4.334| 3.928| 3.884 0.65| 0.44| 0.28 2nd
3rd 1 Richard Fabas 18/ 1m21.338s 3.956 4.311| 4.042| 3.988 0.44| 0.28| 0.22 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 1
0 1) 3.535 3) 4.396 2) 3.740
1 1) 3.960 3) 4.609 2) 4.385
2 1) 4.007 3) 4.306 2) 4.014
3 3) 6.936 2) 4.079 1) 4.731
4 3) 3.980 2) 4.087 1) 4.207
5 3) 3.934 2) 4.165 1) 3.956
6 3) 3.867 2) 3.900 1) 4.057
7 3) 4.006 2) 4.107 1) 4.080
8 3) 3.915 2) 3.920 1) 3.993
9 3) 4.437 2) 3.883 1) 4.098
10 3) 3.925 1) 4.062 2) 4.355
11 3) 3.964 1) 3.978 2) 4.099
12 3) 3.950 1) 3.987 2) 3.968
13 2) 3.982 1) 3.857 3) 5.719
14 2) 3.878 1) 3.908 3) 4.622
15 2) 3.973 1) 3.998 3) 4.012
16 2) 3.985 1) 4.117 3) 4.190
17 2) 4.107 1) 3.876 3) 4.152
18 2) 4.052 1) 4.400 3) 4.960
19 2) 4.019 1) 4.221
20 1) 4.084 2) 4.642
21 1) 4.072 2) 4.166
22 1) 4.044 2) 4.247
23 1) 3.976 2) 4.074
24 1) 4.025 2) 4.181
25 1) 4.247 2) 4.119
26 1) 3.977 2) 4.126
27 1) 3.981 2) 5.067
28 1) 3.958 2) 4.250
29 1) 3.996 2) 4.457
30 1) 3.949 2) 5.246
31 1) 4.233 2) 4.089
32 1) 4.141 2) 4.042
33 1) 4.068 2) 3.999
34 1) 3.988 2) 4.037
35 1) 4.026 2) 6.738
36 1) 4.059 2) 4.224
37 1) 4.069 2) 4.670
38 1) 7.790 2) 4.449
39 1) 4.171 2) 4.370
40 1) 4.028 2) 3.979
41 1) 4.104 2) 4.110
42 1) 3.989 2) 4.205
43 1) 7.742 2) 4.414
44 1) 4.011 2) 4.461
45 1) 4.037 2) 4.247
46 1) 4.080 2) 4.863
47 1) 4.103 2) 4.401
48 1) 4.046 2) 4.167
49 1) 4.139 2) 4.221
50 1) 4.018 2) 4.122
51 1) 4.068 2) 7.858
52 1) 4.034 2) 4.250
53 1) 4.095 2) 4.245
54 1) 4.107 2) 4.000
55 1) 4.081 2) 4.226
56 1) 4.047
57 1) 4.060

Bold
=Best Lap (excluding first lap)
*
=force started