Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 30, 2014


Pan Car Qualifier 2, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:35 PM 3/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 60/ 4m 4.162s 3.855 4.006| 3.879| 3.864 0.15| 0.10| 0.09 1st
2nd 3 Richard Fabas 58/ 4m 3.917s 3.861 4.129| 3.920| 3.900 0.29| 0.21| 0.18 2nd
3rd 2 Mike Corson 56/ 4m 3.134s 3.928 4.265| 3.994| 3.960 0.64| 0.17| 0.15 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2
0 1) 3.783 3) 4.383 2) 4.273
1 1) 3.929 2) 4.016 3) 4.548
2 1) 3.867 2) 3.985 3) 4.222
3 1) 3.894 2) 3.931 3) 4.157
4 1) 3.950 2) 4.166 3) 4.367
5 1) 3.917 2) 4.031 3) 4.132
6 1) 3.933 2) 4.171 3) 4.005
7 1) 3.910 2) 3.982 3) 4.039
8 1) 3.885 2) 3.891 3) 4.042
9 1) 3.919 2) 4.245 3) 4.249
10 1) 3.855 2) 4.207 3) 4.169
11 1) 3.970 3) 5.645 2) 4.312
12 1) 3.961 3) 4.358 2) 4.163
13 1) 4.029 3) 4.197 2) 3.969
14 1) 4.068 3) 4.742 2) 4.120
15 1) 4.108 3) 4.044 2) 4.469
16 1) 4.069 3) 3.861 2) 3.928
17 1) 3.885 3) 4.065 2) 4.020
18 1) 3.911 3) 3.917 2) 4.168
19 1) 3.876 3) 4.029 2) 4.219
20 1) 3.952 3) 4.011 2) 4.106
21 1) 3.921 3) 4.148 2) 4.142
22 1) 4.049 3) 4.055 2) 3.965
23 1) 3.999 3) 4.086 2) 4.049
24 1) 3.864 2) 4.042 3) 4.566
25 1) 4.008 2) 3.913 3) 4.102
26 1) 3.977 2) 4.073 3) 4.070
27 1) 3.966 2) 4.096 3) 4.303
28 1) 3.940 2) 4.127 3) 3.983
29 1) 3.969 2) 4.364 3) 8.807
30 1) 3.952 2) 4.847 3) 4.782
31 1) 4.169 2) 4.186 3) 4.105
32 1) 4.114 2) 4.025 3) 4.038
33 1) 3.994 2) 4.106 3) 3.957
34 1) 4.322 2) 3.979 3) 4.465
35 1) 4.076 2) 4.043 3) 4.461
36 1) 4.026 2) 4.047 3) 4.134
37 1) 4.289 2) 4.385 3) 4.130
38 1) 4.070 2) 4.152 3) 4.271
39 1) 3.965 2) 3.944 3) 4.121
40 1) 3.937 2) 3.922 3) 4.062
41 1) 4.065 2) 4.050 3) 4.118
42 1) 4.043 2) 4.027 3) 4.307
43 1) 3.956 2) 3.989 3) 4.126
44 1) 3.983 2) 3.919 3) 4.228
45 1) 3.895 2) 4.018 3) 4.429
46 1) 3.985 2) 4.058 3) 4.126
47 1) 3.946 2) 4.040 3) 4.173
48 1) 3.925 2) 3.938 3) 4.111
49 1) 3.913 2) 4.062 3) 4.188
50 1) 4.079 2) 4.018 3) 4.060
51 1) 4.120 2) 4.040 3) 4.120
52 1) 3.859 2) 3.973 3) 4.208
53 1) 3.980 2) 4.002 3) 4.145
54 1) 4.103 2) 4.271 3) 4.049
55 1) 3.988 2) 4.054 3) 4.151
56 1) 4.022 2) 4.026 3) 4.405
57 1) 3.974 2) 4.010
58 1) 3.974 2) 5.005
59 1) 4.146
60 1) 4.928

Bold
=Best Lap (excluding first lap)
*
=force started