Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, March 30, 2014


Pan Car Qualifier 3, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:27 PM 3/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 60/ 4m 3.407s 3.802 3.988| 3.857| 3.840 0.14| 0.11| 0.09 1st
2nd 2 Richard Fabas 59/ 4m 2.787s 3.866 4.054| 3.903| 3.876 0.21| 0.11| 0.09 2nd
3rd 3 Mike Corson 58/ 4m 2.321s 3.856 4.110| 3.902| 3.882 0.21| 0.17| 0.16 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3
0 3) 4.107 1) 3.580 2) 3.919
1 3) 4.059 1) 4.081 2) 3.986
2 3) 3.934 1) 4.179 2) 4.025
3 2) 4.395 3) 5.458 1) 4.453
4 2) 4.643 3) 4.055 1) 4.623
5 2) 4.120 3) 4.291 1) 4.024
6 2) 4.047 3) 4.098 1) 4.042
7 2) 3.987 3) 4.013 1) 4.064
8 1) 3.906 3) 4.487 2) 4.438
9 1) 3.910 3) 4.093 2) 3.908
10 1) 3.899 3) 4.149 2) 3.856
11 1) 3.854 3) 4.058 2) 4.179
12 1) 3.882 3) 4.028 2) 4.007
13 1) 3.938 3) 3.937 2) 3.905
14 1) 3.864 3) 4.013 2) 4.272
15 1) 3.921 3) 3.919 2) 4.129
16 1) 3.919 3) 3.938 2) 3.912
17 1) 3.909 2) 4.151 3) 5.077
18 1) 3.927 2) 3.889 3) 3.945
19 1) 3.909 2) 3.976 3) 3.973
20 1) 3.865 2) 4.022 3) 3.933
21 1) 3.982 2) 4.128 3) 4.263
22 1) 4.014 2) 4.087 3) 3.919
23 1) 3.850 2) 4.006 3) 3.980
24 1) 4.002 2) 3.988 3) 4.019
25 1) 3.879 2) 3.935 3) 4.104
26 1) 3.992 2) 4.025 3) 4.084
27 1) 3.932 2) 3.977 3) 3.965
28 1) 3.802 2) 4.060 3) 3.970
29 1) 4.050 2) 4.076 3) 4.015
30 1) 3.927 2) 4.109 3) 4.129
31 1) 3.993 2) 3.866 3) 4.110
32 1) 4.157 2) 4.020 3) 3.911
33 1) 4.127 2) 3.890 3) 3.875
34 1) 3.990 2) 3.980 3) 3.992
35 1) 3.842 2) 3.867 3) 3.982
36 1) 3.955 2) 3.940 3) 4.040
37 1) 3.996 2) 3.965 3) 4.392
38 1) 4.051 2) 4.245 3) 3.870
39 1) 4.035 2) 3.943 3) 4.243
40 1) 3.909 2) 4.189 3) 4.187
41 1) 4.027 2) 3.937 3) 4.115
42 1) 4.020 2) 3.972 3) 4.324
43 1) 3.984 2) 3.975 3) 3.938
44 1) 4.112 2) 4.028 3) 4.387
45 1) 3.937 2) 3.923 3) 4.310
46 1) 3.904 2) 3.871 3) 4.044
47 1) 4.021 2) 3.960 3) 3.990
48 1) 3.925 2) 4.003 3) 4.001
49 1) 3.881 2) 4.024 3) 4.099
50 1) 4.283 2) 4.070 3) 4.151
51 1) 4.006 2) 4.074 3) 4.298
52 1) 3.914 2) 4.100 3) 4.247
53 1) 4.066 2) 4.002 3) 4.037
54 1) 3.854 2) 4.212 3) 4.200
55 1) 3.897 2) 4.001 3) 3.960
56 1) 4.006 2) 3.989 3) 3.979
57 1) 4.013 2) 3.959 3) 4.151
58 1) 4.023 2) 3.997 3) 4.370
59 1) 3.907 2) 3.979
60 1) 4.147

Bold
=Best Lap (excluding first lap)
*
=force started