Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 11, 2014


1/10th SCT AMB C Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:16 PM 4/11/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Fisher 24/ 5m 2.263s 11.598 12.594| 12.090| 11.904 0.53| 0.50| 0.46 1st
2nd 5 Derek Poirier 24/ 5m 6.117s 11.588 12.754| 12.220| 12.050 0.84| 0.66| 0.44 2nd
3rd 3 Evan Wallace 24/ 5m10.241s 11.683 12.926| 12.028| 11.921 1.33| 1.19| 1.00 3rd
4th 2 Judd 21/ 5m 0.218s 12.708 14.296| 13.283| 12.998 1.51| 1.20| 0.89 4th
4 Chris Fisher 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 5 Car 3 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 3) 12.961 2) 12.688 1) 12.188 4) 13.224
2 2) 12.213 1) 12.408 4) 15.010 3) 12.708
3 1) 12.015 2) 12.600 4) 13.070 3) 13.085
4 2) 13.561 1) 12.271 4) 12.281 3) 12.708
5 2) 12.338 1) 12.572 4) 13.053 3) 13.316
6 1) 11.917 2) 12.481 3) 12.162 4) 13.269
7 2) 12.521 1) 12.330 3) 15.924 4) 18.521
8 2) 13.053 1) 12.252 3) 15.961 4) 16.339
9 2) 13.315 1) 12.379 3) 12.016 4) 13.944
10 1) 11.884 2) 14.978 3) 12.112 4) 13.294
11 1) 12.845 2) 13.990 3) 12.051 4) 14.310
12 1) 12.918 2) 12.519 3) 12.366 4) 17.728
13 1) 12.525 2) 12.500 3) 12.174 4) 13.527
14 1) 12.524 2) 12.636 3) 12.584 4) 15.548
15 1) 12.384 2) 12.026 3) 12.175 4) 13.958
16 1) 12.297 2) 12.352 3) 12.052 4) 13.877
17 1) 12.573 2) 12.763 3) 15.979 4) 14.125
18 1) 13.412 2) 12.715 3) 11.867 4) 14.220
19 1) 12.149 2) 12.113 3) 11.683 4) 13.822
20 1) 11.598 2) 15.304 3) 11.992 4) 14.750
21 1) 12.912 2) 12.714 3) 12.745 4) 13.945
22 1) 13.592 2) 13.093 3) 12.349
23 1) 12.647 2) 12.845 3) 12.893
24 1) 12.109 2) 11.588 3) 13.554

Bold
=Best Lap (excluding first lap)
*
=force started