Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 25, 2014


1/10th Buggy AMB Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:07 PM 4/25/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jim Lawrence 26/ 6m12.825s 13.236 14.292| 13.500| 13.402 1.56| 0.85| 0.40 1st
2nd 2 Jason Fisher 24/ 6m 5.745s 13.287 15.178| 14.271| 14.022 1.43| 0.79| 0.74 2nd
3rd 4 Adam Libby 22/ 6m17.280s 14.353 17.040| 14.778| 14.541 3.03| 2.61| 2.19 3rd
4th 3 Judd 21/ 6m 3.653s 14.403 17.224| 15.243| 14.819 3.69| 1.89| 1.59 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 3
0 1) 1.230 2) 1.450 4) 2.380 3) 1.937
1 1) 13.956 2) 14.602 3) 21.415 4) 31.487
2 1) 14.054 2) 15.827 3) 15.288 4) 15.814
3 1) 13.530 2) 14.305 3) 15.157 4) 16.302
4 1) 13.945 2) 16.226 3) 19.127 4) 15.575
5 1) 13.642 2) 15.423 3) 14.556 4) 16.016
6 1) 13.665 2) 16.009 3) 14.681 4) 21.237
7 1) 14.645 2) 14.498 3) 14.759 4) 15.496
8 1) 14.502 2) 14.727 3) 15.290 4) 14.884
9 1) 13.530 2) 14.931 3) 14.360 4) 16.882
10 1) 13.515 2) 13.287 3) 15.111 4) 21.173
11 1) 20.918 2) 16.394 3) 24.552 4) 18.312
12 1) 13.969 2) 16.376 3) 15.945 4) 18.832
13 1) 14.581 2) 14.544 3) 15.574 4) 15.879
14 1) 13.549 2) 14.787 3) 14.768 4) 16.036
15 1) 13.960 2) 14.131 3) 17.943 4) 14.888
16 1) 13.635 2) 14.358 3) 19.178 4) 16.287
17 1) 13.322 2) 20.935 3) 18.938 4) 15.568
18 1) 13.922 2) 14.440 3) 23.370 4) 16.722
19 1) 14.247 2) 15.466 3) 14.908 4) 14.403
20 1) 13.632 2) 14.978 3) 14.353 4) 14.812
21 1) 17.716 2) 14.776 3) 15.135 4) 15.111
22 1) 14.477 2) 14.521 3) 20.492
23 1) 13.236 2) 14.030
24 1) 13.409 2) 14.724
25 1) 13.771
26 1) 14.267

Bold
=Best Lap (excluding first lap)
*
=force started