Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 25, 2014


1/10th Buggy AMB Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:37 PM 4/25/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Fisher 21/ 5m11.559s 13.883 14.836| 14.168| 14.011 0.99| 0.64| 0.55 1st
2nd 2 Judd 19/ 5m12.304s 14.439 16.437| 15.256| 15.067 1.71| 1.31| 1.01 2nd
3rd 3 Jim Lawrence 18/ 5m 2.923s 13.640 16.829| 14.378| 13.900 3.04| 2.72| 2.36 3rd
4th 4 Adam Libby 18/ 5m 6.567s 13.912 17.031| 15.127| 14.504 2.40| 2.22| 2.02 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 14.104 3) 15.437 2) 14.932 4) 18.720
2 1) 14.328 3) 15.823 2) 13.815 4) 20.959
3 2) 14.831 3) 15.545 1) 14.353 4) 13.912
4 1) 14.400 2) 15.272 3) 20.644 4) 14.975
5 1) 14.135 3) 17.993 2) 13.980 4) 14.890
6 1) 14.502 3) 17.681 2) 19.626 4) 14.762
7 1) 15.818 3) 15.385 4) 18.499 2) 14.107
8 1) 16.224 2) 15.117 4) 23.023 3) 17.026
9 1) 15.135 2) 15.316 4) 14.102 3) 16.263
10 1) 14.078 3) 17.252 4) 13.967 2) 14.849
11 1) 14.581 2) 15.192 4) 13.640 3) 15.631
12 1) 13.883 2) 17.049 4) 22.309 3) 19.593
13 1) 15.156 2) 15.707 4) 19.292 3) 19.212
14 1) 14.868 2) 15.328 4) 15.875 3) 17.795
15 1) 14.286 2) 15.534 4) 18.089 3) 20.615
16 1) 14.779 2) 14.439 4) 17.658 3) 15.799
17 1) 14.477 2) 19.721 4) 14.919 3) 16.087
18 1) 15.703 2) 17.209 3) 14.200 4) 21.372
19 1) 14.050 2) 21.304
20 1) 18.281
21 1) 13.940

Bold
=Best Lap (excluding first lap)
*
=force started