Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 25, 2014


1/10th Buggy AMB Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:18 PM 4/25/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jim Lawrence 21/ 5m 1.506s 13.116 14.357| 13.496| 13.312 1.30| 1.10| 0.85 1st
2nd 1 Jason Fisher 20/ 5m 5.183s 14.164 15.259| 14.682| 14.468 0.74| 0.61| 0.56 2nd
3rd 2 Judd 19/ 5m 3.381s 14.233 15.967| 14.924| 14.595 1.61| 1.30| 1.07 3rd
4th 4 Adam Libby 18/ 5m 8.628s 13.665 17.146| 14.963| 14.307 2.92| 2.74| 2.49 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 3 Car 1 Car 2 Car 4
0 0.000 0.000 0.000 0.000
1 1) 13.573 2) 14.500 4) 15.550 3) 15.231
2 4) 17.661 1) 15.018 3) 14.355 2) 14.298
3 1) 13.493 2) 15.956 4) 16.074 3) 16.164
4 1) 15.338 2) 14.872 4) 15.583 3) 15.402
5 1) 14.158 2) 15.064 4) 15.820 3) 14.543
6 1) 14.123 2) 14.976 3) 15.013 4) 22.096
7 1) 15.413 2) 15.533 3) 15.407 4) 22.037
8 1) 13.988 2) 14.164 3) 18.930 4) 14.275
9 1) 13.515 2) 14.711 3) 15.504 4) 13.665
10 1) 16.588 2) 15.705 3) 15.423 4) 16.561
11 1) 13.279 2) 15.976 3) 16.444 4) 16.069
12 1) 13.954 2) 15.441 3) 14.233 4) 21.667
13 1) 13.863 2) 15.096 3) 14.910 4) 15.233
14 1) 13.802 2) 14.912 3) 18.989 4) 16.444
15 1) 13.412 2) 17.180 3) 16.597 4) 14.758
16 1) 13.264 2) 16.103 3) 14.579 4) 20.783
17 1) 14.119 2) 16.300 3) 20.150 4) 21.146
18 1) 13.116 2) 14.711 3) 14.922 4) 18.256
19 1) 17.338 2) 14.533 3) 14.898
20 1) 13.745 2) 14.432
21 1) 13.764

Bold
=Best Lap (excluding first lap)
*
=force started