Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 27, 2014


1/10th Buggy AMB A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 4:29 PM 4/27/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chris Fisher 21/ 5m 0.321s 13.583 14.153| 13.889| 13.741 0.34| 0.27| 0.24 1st
2nd 2 Jason Fisher 21/ 5m 4.158s 13.151 14.398| 13.718| 13.455 0.76| 0.72| 0.67 2nd
3rd 5 Adam Libby 21/ 5m 8.607s 13.242 14.568| 13.793| 13.491 0.92| 0.86| 0.78 3rd
4th 6 Will Collins 19/ 5m14.257s 14.551 16.298| 15.273| 14.975 2.12| 1.07| 0.63 4th
5th 7 Larry Dipietro 18/ 5m12.671s 14.274 17.178| 15.289| 14.871 2.81| 2.00| 1.70 5th
6th 4 Jim Lawrence 0/ 0m 3.491s 6th
1 Ryan Keniston 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 3 Car 2 Car 5 Car 6 Car 7 Car 4
0 3) 3.097 1) 1.797 2) 2.661 6) 4.587 4) 3.460 5) 3.491
1 2) 13.616 1) 14.468 3) 16.258 4) 24.129 5) 25.556
2 1) 14.128 2) 14.883 3) 14.007 4) 15.665 5) 19.335
3 1) 15.096 2) 15.652 3) 14.335 4) 19.483 5) 17.511
4 1) 14.186 2) 14.932 3) 16.098 4) 14.864 5) 14.274
5 1) 14.181 2) 14.662 3) 14.165 4) 16.027 5) 15.020
6 1) 14.389 2) 13.984 3) 14.739 4) 15.783 5) 15.743
7 1) 13.992 2) 15.673 3) 14.392 5) 16.911 4) 15.985
8 1) 14.305 2) 13.270 3) 14.178 4) 16.044 5) 18.709
9 1) 14.086 2) 13.727 3) 15.269 4) 14.730 5) 21.214
10 1) 14.259 2) 15.175 3) 13.988 4) 14.551 5) 15.086
11 1) 14.199 2) 13.453 3) 13.943 4) 15.725 5) 15.555
12 1) 14.407 2) 13.678 3) 15.005 4) 15.364 5) 15.539
13 1) 13.583 2) 14.991 3) 13.559 4) 15.423 5) 20.330
14 1) 13.959 2) 14.266 3) 13.386 4) 15.605 5) 15.593
15 1) 13.832 2) 15.680 3) 16.187 4) 15.705 5) 15.656
16 1) 14.259 2) 13.880 3) 13.242 4) 15.463 5) 14.439
17 1) 13.841 2) 13.151 3) 15.805 4) 17.004 5) 16.824
18 1) 14.025 2) 13.842 3) 14.843 4) 15.827 5) 16.842
19 1) 13.834 2) 14.291 3) 15.084 4) 15.367
20 1) 14.660 2) 14.767 3) 14.137
21 1) 14.387 2) 13.936 3) 13.326

Bold
=Best Lap (excluding first lap)
*
=force started