Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 27, 2014


1/10th Buggy AMB A Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:54 PM 4/27/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 22/ 5m 4.809s 13.252 13.854| 13.609| 13.477 0.32| 0.26| 0.22 1st
2nd 2 Chris Fisher 21/ 5m 5.848s 13.399 14.564| 13.743| 13.554 1.08| 0.94| 0.81 2nd
3rd 3 Jason Fisher 21/ 5m11.367s 13.213 14.827| 13.866| 13.587 1.24| 1.08| 0.85 3rd
4th 5 Adam Libby 19/ 5m 0.785s 12.762 15.701| 14.031| 13.572 2.37| 1.89| 1.38 4th
5th 4 M.G. Severson 18/ 5m 3.415s 15.134 16.856| 15.644| 15.290 2.00| 1.47| 0.86 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 0.000 0.000 0.000 1) 2.460 * 0.000
1 2) 13.887 3) 14.386 1) 13.213 5) 14.895 4) 16.224
2 1) 13.792 2) 13.491 3) 14.913 4) 14.053 5) 21.335
3 1) 13.937 2) 14.055 3) 14.037 4) 15.706 5) 15.767
4 2) 13.904 1) 13.399 3) 14.486 4) 14.344 5) 22.645
5 1) 13.822 2) 14.328 3) 17.727 4) 13.963 5) 17.585
6 1) 13.711 2) 13.942 3) 15.057 4) 16.672 5) 16.244
7 1) 14.095 2) 15.629 3) 14.029 4) 22.083 5) 15.504
8 1) 13.748 2) 15.098 3) 15.119 4) 14.872 5) 16.746
9 1) 14.187 2) 15.263 3) 15.165 4) 20.810 5) 18.014
10 1) 13.743 2) 14.428 3) 14.337 4) 15.859 5) 15.293
11 1) 13.924 2) 13.660 3) 13.511 4) 16.354 5) 17.115
12 1) 13.909 2) 14.931 3) 15.060 4) 13.616 5) 16.057
13 1) 13.570 2) 13.974 3) 17.697 4) 16.478 5) 15.275
14 1) 13.252 2) 13.623 3) 13.739 4) 15.770 5) 16.442
15 1) 13.715 2) 13.614 3) 13.843 4) 18.280 5) 15.134
16 1) 13.329 2) 14.034 3) 16.752 4) 14.215 5) 17.089
17 1) 13.621 2) 16.714 3) 13.827 4) 12.762 5) 15.247
18 1) 14.420 2) 17.059 3) 15.773 4) 14.126 5) 15.699
19 1) 14.777 2) 14.050 3) 14.701 4) 13.467
20 1) 13.889 2) 16.525 3) 13.647
21 1) 13.962 2) 13.645 3) 14.734
22 1) 13.615

Bold
=Best Lap (excluding first lap)
*
=force started