Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 31, 2014


1/10th Buggy AMB A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 7 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:25 PM 1/31/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 23/ 5m 5.053s 12.196 13.211| 12.679| 12.505 0.83| 0.68| 0.48 1st
2nd 2 Jim Lawrence 22/ 5m 2.957s 12.121 13.709| 12.486| 12.285 2.33| 0.91| 0.82 2nd
3rd 4 Adam Libby 21/ 5m 1.438s 12.557 14.255| 13.196| 12.877 1.77| 1.02| 0.89 3rd
4th 3 Jason Lunt 21/ 5m13.014s 12.850 14.826| 13.216| 13.038 2.67| 2.10| 1.34 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 3
0 1) 1.197 2) 1.348 4) 2.066 3) 1.649
1 1) 13.146 2) 13.571 4) 14.154 3) 13.669
2 1) 12.908 2) 12.840 4) 13.769 3) 13.632
3 2) 14.616 1) 13.809 4) 16.046 3) 16.756
4 2) 12.968 1) 12.921 3) 13.962 4) 16.907
5 1) 12.196 2) 12.734 3) 13.020 4) 21.619
6 1) 13.426 2) 13.559 3) 12.976 4) 13.163
7 1) 12.529 2) 12.848 3) 13.487 4) 13.074
8 1) 13.011 2) 13.984 3) 13.226 4) 13.444
9 1) 12.847 2) 14.453 3) 12.557 4) 16.256
10 1) 12.756 2) 14.698 3) 13.693 4) 13.574
11 1) 12.829 2) 12.644 3) 12.821 4) 12.850
12 1) 12.636 2) 15.131 3) 13.014 4) 14.068
13 1) 13.581 3) 23.592 2) 20.822 4) 13.145
14 1) 15.369 3) 12.169 2) 13.974 4) 13.379
15 1) 13.046 2) 13.366 3) 15.886 4) 13.110
16 1) 13.024 2) 12.523 3) 14.103 4) 13.014
17 1) 13.298 2) 14.817 3) 16.277 4) 22.475
18 1) 13.034 2) 12.538 3) 13.441 4) 16.495
19 1) 13.031 2) 12.676 3) 14.310 4) 13.715
20 1) 15.515 2) 12.334 3) 14.105 4) 13.415
21 1) 12.408 2) 12.121 3) 13.729 4) 13.605
22 1) 12.776 2) 12.281
23 1) 12.906

Bold
=Best Lap (excluding first lap)
*
=force started