Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 31, 2014


1/10th Buggy AMB Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 7 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:22 PM 1/31/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Jim Lawrence 22/ 5m 1.615s 12.482 13.709| 12.874| 12.692 0.99| 0.91| 0.81 1st
2nd 2 Ryan Keniston 22/ 5m 5.412s 12.310 13.882| 12.752| 12.562 1.77| 1.31| 0.98 2nd
3rd 5 Jason Fisher 20/ 5m 2.344s 13.417 15.117| 14.000| 13.739 1.52| 1.29| 1.16 3rd
4th 6 Adam Libby 20/ 5m 8.675s 12.805 15.433| 13.686| 13.232 2.56| 1.95| 1.66 4th
5th 7 Larry Dipietro 19/ 5m 1.681s 14.328 15.877| 14.891| 14.666 1.38| 1.10| 0.87 5th
6th 4 Judd 19/ 5m 5.733s 13.871 16.091| 14.941| 14.445 1.63| 1.41| 1.07 6th
7th 3 Jeff Rancourt 19/ 5m13.662s 14.528 16.508| 14.805| 14.613 4.03| 1.28| 0.80 7th
1 Jason Lunt 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 8 Car 2 Car 5 Car 6 Car 7 Car 4 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 13.968 1) 13.544 4) 15.499 7) 19.308 5) 15.802 6) 15.995 3) 15.478
2 2) 15.597 1) 14.152 3) 14.580 6) 15.255 7) 19.570 5) 17.015 4) 15.980
3 3) 15.740 1) 13.589 2) 13.793 5) 14.574 6) 15.109 7) 19.816 4) 15.823
4 2) 12.981 1) 14.905 3) 15.461 5) 13.561 6) 15.962 7) 15.245 4) 14.976
5 2) 12.879 1) 12.730 3) 14.417 4) 13.181 6) 14.328 7) 15.510 5) 14.651
6 2) 13.127 1) 12.572 3) 14.617 4) 13.721 5) 17.822 6) 15.613 7) 32.757
7 2) 14.627 1) 12.798 4) 18.835 3) 16.520 6) 16.458 5) 15.093 7) 15.230
8 2) 13.534 1) 16.390 3) 13.948 4) 15.178 5) 14.501 6) 16.356 7) 14.749
9 2) 12.868 1) 13.377 3) 16.408 4) 19.676 5) 15.067 6) 18.298 7) 14.594
10 2) 13.154 1) 12.986 3) 14.277 4) 13.547 5) 16.390 6) 14.551 7) 16.697
11 1) 13.124 2) 19.481 3) 14.366 4) 14.700 5) 15.016 6) 15.333 7) 19.820
12 1) 12.937 2) 13.108 3) 13.417 4) 14.113 5) 16.368 6) 15.484 7) 14.528
13 1) 14.078 2) 12.899 3) 13.688 4) 13.068 5) 15.792 6) 16.290 7) 16.777
14 1) 12.482 2) 12.917 3) 17.353 4) 22.914 5) 18.601 6) 19.867 7) 14.567
15 1) 13.903 2) 13.147 3) 14.645 4) 12.805 5) 15.028 6) 14.487 7) 15.096
16 1) 12.558 2) 17.619 3) 14.179 4) 14.531 5) 15.365 6) 13.871 7) 15.003
17 1) 15.416 2) 12.744 3) 13.851 4) 14.880 5) 14.910 6) 16.149 7) 15.160
18 1) 15.095 2) 13.537 3) 17.425 4) 17.952 5) 14.813 6) 16.533 7) 14.728
19 1) 13.109 2) 12.458 3) 14.064 4) 13.768 5) 14.779 6) 14.227 7) 17.048
20 1) 14.158 2) 15.015 3) 17.521 4) 15.423
21 1) 13.604 2) 13.134
22 1) 12.676 2) 12.310

Bold
=Best Lap (excluding first lap)
*
=force started